WFIE-TV TV / 2014 / State
Atlanta, GA · 1,918 filings, 555 live, 0 archived · first seen 2014-06-10, latest 2026-09-15 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| Braden Alan - R - KY St Rep D13/ | 5 | 0 | 0 | 2014-09-19 | 2014-10-29 |
| Congress - IN/ | 1 | 0 | 0 | 2014-10-14 | 2014-10-14 |
| Glenn Jim - KY House D13/ | 1 | 0 | 0 | 2014-10-30 | 2014-10-30 |
| Gooch Jim - D - KY St Rep D12/ | 4 | 0 | 0 | 2014-10-09 | 2014-10-30 |
| Mackey Dianne - R - KY St Rep D12/ | 5 | 0 | 0 | 2014-09-10 | 2014-10-29 |
| Melcher Stephen - D - IN HR D78/ | 4 | 0 | 0 | 2014-10-17 | 2014-10-30 |
| Miles Suzanne - R - KY St Rep D7/ | 6 | 0 | 0 | 2014-09-19 | 2014-10-29 |
| Sullivan Holli - R - Indiana State Rep Dist 78/ | 5 | 0 | 0 | 2014-06-10 | 2014-10-28 |
| Turley Marian - R - KY St Rep D14/ | 2 | 0 | 0 | 2014-09-19 | 2014-09-19 |
| White Beth - D - IN Secretary of St/ | 1 | 0 | 0 | 2014-10-08 | 2014-10-08 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| Sullivan-WFIE-Disclosure .pdf | 2014-06-10 | purge 2014-06-10 | FCC · read | |
| MIR_SULLIVAN_NAB .pdf | 2014-06-10 | purge 2014-06-10 | FCC · read |