WGGB-TV TV / 2014 / State
Atlanta, GA · 3,360 filings, 586 live, 0 archived · first seen 2014-08-07, latest 2026-09-24 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| BAKER FOR GOVERNOR/ | 4 | 0 | 0 | 2014-09-29 | 2014-11-12 |
| BERWICK FOR GOVERNOR/ | 3 | 0 | 0 | 2014-09-09 | 2014-10-09 |
| COAKLEY FOR GOVERNOR/ | 18 | 0 | 0 | 2014-08-25 | 2014-11-20 |
| COMMITTEE TO ELECT WARREN TOLMAN/ | 7 | 0 | 0 | 2014-08-25 | 2014-10-08 |
| COMMONWEALTH FUTURE INDEPENDENT EXPENDITURE PAC/ | 16 | 0 | 0 | 2014-08-12 | 2014-11-21 |
| DEBORAH GOLDBERG COMMITTEE/ | 10 | 0 | 0 | 2014-09-04 | 2014-11-20 |
| EVAN FALCHUCK FOR GOVERNOR/ | 5 | 0 | 0 | 2014-09-03 | 2014-11-20 |
| FEINGOLD FOR TREASURER/ | 3 | 0 | 0 | 2014-09-12 | 2014-10-09 |
| GALVIN FOR SECRETARY OF STATE/ | 3 | 0 | 0 | 2014-10-17 | 2014-11-20 |
| GROSSMAN FOR GOVERNOR/ | 2 | 0 | 0 | 2014-08-29 | 2014-10-09 |
| MASS INDEPENDENT EXPENDITURE PAC/ | 9 | 0 | 0 | 2014-08-19 | 2014-11-20 |
| MAURA HEALEY FOR ATTORNEY GENERAL/ | 4 | 0 | 0 | 2014-08-25 | 2014-10-08 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| Commonwealth Future Independent Expenditure PAC .pdf | 2014-08-07 | 684 KB | delete 2014-08-07 | FCC · read |