WHBF-TV TV / 2026 / State
IRVING, TX · 10,167 filings, 1,028 live, 2 archived · first seen 2012-08-21, latest 2026-09-04 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| BRENNA BIRD-IA-ATTORNEY GENERAL-REP/ | 27 | 27 | 0 | 2026-05-05 | 2026-09-02 |
| JB PRITZKERGOVERNORILLDEM/ | 51 | 51 | 0 | 2026-02-26 | 2026-09-01 |
| MIKE NAIG-IOWA SEC OF AGRICULTURE-REP/ | 4 | 2 | 0 | 2026-09-02 | 2026-09-02 |
| NATE WILLEMS-IA-ATTORNEY GENERAL-DEM/ | 8 | 8 | 0 | 2026-08-04 | 2026-08-04 |
| RANDY FEENSTRA-GOVERNOR-IA-REP/ | 4 | 4 | 0 | 2026-05-05 | 2026-05-26 |
| REP PARTY OF IOWA-JOE STUTTING FOR STATE SENATE/ | 4 | 4 | 0 | 2026-08-26 | 2026-09-02 |
| REP PARTY OF IOWA-KERRY GRUENHAGEN FOR STATE SENATE/ | 2 | 2 | 0 | 2026-09-02 | 2026-09-02 |
| REP PARTY OF IOWA-SCOTT WEBSTER FOR STATE SENATE/ | 4 | 4 | 0 | 2026-08-26 | 2026-09-02 |
| ROB SAND-GOVERNOR-IA-DEM/ | 44 | 44 | 0 | 2026-05-05 | 2026-09-04 |
| TED DABROWSKIGOVERNORILLREP/ | 4 | 4 | 0 | 2026-02-06 | 2026-03-05 |
| ZACH LAHN-GOVERNOR-IA-REP/ | 63 | 56 | 0 | 2026-05-05 | 2026-09-01 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| RANDY FEENSTRA-GOVERNOR-IA-REP #5262626 CONFIRMATION 4.29.26-5.12.26 REVISION #1 .pdf | 2026-05-05 | 265 KB | delete 2026-05-05 | FCC · read |
| RANDY FEENSTRA-GOVERNOR-IA-REP #5262626 CONFIRMATION 4.29.26-5.12.26 .pdf | 2026-05-05 | 258 KB | delete 2026-05-05 | FCC · read |