Political Public Files
All filers
Home › WIAT-TV › 2014 › Federal

WIAT-TV TV / 2014 / Federal

Irving, TX · 3,531 filings, 706 live, 1 archived · first seen 2012-10-23, latest 2026-09-24 · FCC public file

Files

FileFiledSizeStatusOpen
CN Gary Palmer 21690.00 505386 1-6 .pdf 2014-11-14797 KB delete 2017-05-25 FCC
CN Gary Palmer 21690.00 505386 1-5 .pdf 2014-11-14605 KB delete 2014-11-14 FCC
CN Mark Lester 1750.00 510349 1-6 .pdf 2014-11-14440 KB delete 2017-05-25 FCC
CN Mark Lester 4020.00 505719 1-6 .pdf 2014-11-14589 KB delete 2017-05-25 FCC
CN Mark Lester 4020.00 505719 1-5 .pdf 2014-11-14489 KB delete 2014-11-14 FCC
CN Mark Lester 1750.00 510349 1-5 .pdf 2014-11-14363 KB delete 2014-11-14 FCC
CN Gary Palmer 21690.00 505386 1-4 .pdf 2014-11-05463 KB delete 2014-11-05 FCC
CN Mark Lester 4020.00 505719 1-4 .pdf 2014-11-05361 KB delete 2014-11-05 FCC
CN Mark Lester 1750.00 510349 1-4 .pdf 2014-11-04289 KB delete 2014-11-04 FCC
CN Gary Palmer 10225.00 465988 1-6 .pdf 2014-07-28785 KB delete 2017-05-25 FCC
CN Paul DeMarco 7125.00 466863 1-6 .pdf 2014-07-28716 KB delete 2017-05-25 FCC
CN Paul DeMarco 23470.00 465419 1-6 .pdf 2014-07-28826 KB delete 2017-05-25 FCC
CN Gary Palmer 6740.00 466011 1-6 .pdf 2014-07-28624 KB delete 2017-05-25 FCC
CN Gary Palmer 5090.00 467381 1-6 .pdf 2014-07-28599 KB delete 2017-05-25 FCC
CN Paul DeMarco 23470.00 465419 1-5 .pdf 2014-07-28696 KB delete 2014-07-28 FCC
CN Paul DeMarco 7125.00 466863 1-5 .pdf 2014-07-28602 KB delete 2014-07-28 FCC
CN Gary Palmer 10225.00 465988 1-5 .pdf 2014-07-28666 KB delete 2014-07-28 FCC
CN Gary Palmer 6740.00 466011 1-5 .pdf 2014-07-28522 KB delete 2014-07-28 FCC
CN Gary Palmer 5090.00 467381 1-5 .pdf 2014-07-28493 KB delete 2014-07-28 FCC
CN Paul DeMarco 13945.00 462371 1-6 .pdf 2014-07-21784 KB delete 2017-05-25 FCC
CN Gary Palmer 7850.00 463443 1-6 .pdf 2014-07-21674 KB delete 2017-05-25 FCC
CN Paul DeMarco 13945.00 462371 1-5 .pdf 2014-07-21583 KB delete 2014-07-21 FCC
CN Gary Palmer 7850.00 463443 1-5 .pdf 2014-07-21572 KB delete 2014-07-21 FCC
CN Paul DeMarco 23470.00 465419 1-4.. .pdf 2014-07-17634 KB delete 2014-07-17 FCC
CN Paul DeMarco 7125.00 466863 1-4 .pdf 2014-07-17545 KB delete 2014-07-17 FCC
CN Gary Palmer 6740.00 466011 1-4 .pdf 2014-07-16465 KB delete 2014-07-16 FCC
CN Gary Palmer 10225.00 465988 1-4 .pdf 2014-07-16609 KB delete 2014-07-16 FCC
CN Gary Palmer 5090.00 467381 1-4 .pdf 2014-07-16437 KB delete 2014-07-16 FCC
CN Paul DeMarco 13945.00 7247711 1-4.. .pdf 2014-07-11525 KB delete 2014-07-11 FCC
CN Gary Palmer 7850.00 463443 1-4.. .pdf 2014-07-09515 KB delete 2014-07-09 FCC
CN Paul DeMarco 6550.00 458856 1-6 .pdf 2014-07-07529 KB delete 2017-05-25 FCC
CN Gary Palmer 825.00 452412 1-6 .pdf 2014-07-07439 KB delete 2017-05-25 FCC
CN Gary Palmer 825.00 452412 1-5. .pdf 2014-07-07358 KB delete 2014-07-07 FCC
CN Paul DeMarco 6550.00 458856 1-5. .pdf 2014-07-07439 KB delete 2014-07-07 FCC
CN Paul DeMarco 8840.00 454861 1-6 .pdf 2014-07-07609 KB delete 2017-05-25 FCC
CN Paul DeMarco 1230.00 453815 1-6 .pdf 2014-07-07510 KB delete 2017-05-25 FCC
CN Gary Palmer 1000.00 452404 1-6 .pdf 2014-07-07456 KB delete 2017-05-25 FCC
CN Gary Palmer 1375.00 458484 1-6 .pdf 2014-07-07580 KB delete 2017-05-25 FCC
CN Paul DeMarco 8840.00 454861 1-5. .pdf 2014-07-07515 KB delete 2014-07-07 FCC
CN Paul DeMarco 1230.00 453815 1-5 .pdf 2014-07-07427 KB delete 2014-07-07 FCC
CN Gary Palmer 1375.00 458484 1-5. .pdf 2014-07-07417 KB delete 2014-07-07 FCC
CN Gary Palmer 1000.00 452404 1-5 .pdf 2014-07-07375 KB delete 2014-07-07 FCC
CN Gary Palmer 458484 1375.00 1-4.. .pdf 2014-07-03362 KB delete 2014-07-03 FCC
CN Paul DeMarco 458856 6550.00 1-4.. .pdf 2014-07-01384 KB delete 2014-07-01 FCC
CN Paul DeMarco 8840.00 454861 1-4 .pdf 2014-06-26459 KB delete 2014-06-26 FCC
CN Gary Palmer 825.00 452412 1-4 .pdf 2014-06-25305 KB delete 2014-06-25 FCC
CN Paul DeMarco 1230.00 453815 1-4 .pdf 2014-06-18375 KB delete 2014-06-18 FCC
CN Gary Palmer 1000.00 452404 1-4 .pdf 2014-06-18322 KB delete 2014-06-18 FCC
CN Paul DeMarco 7800.00 441808 1-5 .pdf 2014-06-13446 KB delete 2017-05-25 FCC
CN Paul DeMarco 11080.00 439423 1-5 .pdf 2014-06-13662 KB delete 2017-05-25 FCC
CN Paul DeMarco 13690.00 449544 1-5 .pdf 2014-06-13675 KB delete 2017-05-25 FCC
CN Paul DeMarco 7310.00 435537 1-5 .pdf 2014-06-13553 KB delete 2017-05-25 FCC
CN Paul DeMarco 17630.00 437353 1-5 .pdf 2014-06-13853 KB delete 2017-05-25 FCC
CN Paul DeMarco 20800.00 445947 1-5 .pdf 2014-06-13695 KB delete 2017-05-25 FCC
CN Paul DeMarco 13730.00 443885 1-5 .pdf 2014-06-13643 KB delete 2017-05-25 FCC
CN Paul DeMarco 16050.00 448547 1-5 .pdf 2014-06-13739 KB delete 2017-05-25 FCC
CN Paul Demarco 7800.00 441808 1-5 .pdf 2014-06-13442 KB delete 2014-06-13 FCC
CN Paul Demarco 7310.00 435537 1-5 .pdf 2014-06-13553 KB delete 2014-06-13 FCC
CN Paul Demarco 13730.00 443885 1-5 .pdf 2014-06-13638 KB delete 2014-06-13 FCC
CN Paul Demarco 17630.00 437353 1-5 .pdf 2014-06-13854 KB delete 2014-06-13 FCC
CN Paul DeMarco 20800.00 445947 1-5 .pdf 2014-06-13690 KB delete 2014-06-13 FCC
CN Paul DeMarco 16050.00 448547 1-5 .pdf 2014-06-13734 KB delete 2014-06-13 FCC
CN Paul Demarco 11080.00 439423 1-5 .pdf 2014-06-13657 KB delete 2014-06-13 FCC
CN Paul DeMarco 13690.00 449544 1-5 .pdf 2014-06-13670 KB delete 2014-06-13 FCC
CN Paul DeMarco 1230.00 453815 1-4 .pdf 2014-06-13375 KB delete 2014-06-13 FCC
CN Will Brooke 8450.00 447168 1-5 .pdf 2014-06-05681 KB delete 2017-05-25 FCC
CN Will Brooke 8090.00 449173 1-5 .pdf 2014-06-05775 KB delete 2017-05-25 FCC
CN Terri Sewell 3985.00 445171 1-5 .pdf 2014-06-05452 KB delete 2017-05-25 FCC
CN Will Brooke 8450.00 447168 1-4 .pdf 2014-06-05627 KB delete 2014-06-05 FCC
CN Will Brooke 8090.00 449173 1-4 .pdf 2014-06-05724 KB delete 2014-06-05 FCC
CN Terri Sewell 3985.00 445171 1-4 .pdf 2014-06-05401 KB delete 2014-06-05 FCC
CN Paul DeMarco 13690.00 449544 1-4 .pdf 2014-06-05621 KB delete 2014-06-05 FCC
CN Gary Palmer 4900.00 447575 1-5 .pdf 2014-06-04560 KB delete 2017-05-25 FCC
CN Gary Palmer 4900.00 447575 1-4 .pdf 2014-06-04509 KB delete 2014-06-04 FCC
CN Paul DeMarco 16050.00 448547 1-4 .pdf 2014-06-03688 KB delete 2014-06-03 FCC
CN Paul DeMarco 12305.00 449544 1-4 .pdf 2014-06-02486 KB delete 2014-06-02 FCC
CN Will Brooke 8090.00 449173 1-4 .pdf 2014-05-30716 KB delete 2014-05-30 FCC
CN Paul DeMarco 20800.00 445947 1-4 .pdf 2014-05-29641 KB delete 2014-05-29 FCC
CN Gary Palmer 5625.00 445626 1-5 .pdf 2014-05-28506 KB delete 2017-05-25 FCC
CN Terri Sewell 3285.00 444959 1-5 .pdf 2014-05-28425 KB delete 2017-05-25 FCC
CN Terri Sewell 3285.00 444959 1-4 .pdf 2014-05-28375 KB delete 2014-05-28 FCC
CN Gary Palmer 5625.00 445626 1-4 .pdf 2014-05-28457 KB delete 2014-05-28 FCC
CN Will Brooke 4400.00 445113 1-5 .pdf 2014-05-27445 KB delete 2017-05-25 FCC
CN Will Brooke 4400.00 445113 1-4 .pdf 2014-05-27395 KB delete 2014-05-27 FCC
CN Will Brooke 6300.00 441483 1-5 .pdf 2014-05-20555 KB delete 2017-05-25 FCC
CN Will Brooke 6300.00 441483 1-4-5 .pdf 2014-05-20 purge 2014-05-20 FCC
CN Will Brooke 6300.00 441483 1-4 .pdf 2014-05-20503 KB delete 2014-05-20 FCC
CN Terri Sewell 9505.00 443415 1-5 .pdf 2014-05-20551 KB delete 2017-05-25 FCC
CN Gary Palmer 7375.00 443449 1-5 .pdf 2014-05-20524 KB delete 2017-05-25 FCC
CN Terri Sewell 9505.00 443415 1-4 .pdf 2014-05-20499 KB delete 2014-05-20 FCC
CN Paul Demarco 13730.00 443885 1-4 .pdf 2014-05-20590 KB delete 2014-05-20 FCC
CN Gary Palmer 7375.00 443449 .pdf 2014-05-20474 KB delete 2014-05-20 FCC
CN Terri Sewell 3285.00 444959 1-4 .pdf 2014-05-19374 KB delete 2014-05-19 FCC
CN Gary Palmer 6225.00 441640 1-5 .pdf 2014-05-14526 KB delete 2017-05-25 FCC
CN Gary Palmer 6225.00 441640 1-4 .pdf 2014-05-14477 KB delete 2014-05-14 FCC
CN Paul Demarco 7800.00 441808 1-4 .pdf 2014-05-12399 KB delete 2014-05-12 FCC
CN Gary Palmer 8125.00 439890 1-5 .pdf 2014-05-07534 KB delete 2017-05-25 FCC
CN Paul Demarco 11080.00 439423 1-4 .pdf 2014-05-07610 KB delete 2014-05-07 FCC
CN Gary Palmer 8125.00 439890 1-4 .pdf 2014-05-07484 KB delete 2014-05-07 FCC
CN Will Brooke 17375.00 430885 1-5 .pdf 2014-05-06700 KB delete 2017-05-25 FCC
CN Will Brooke 7950.00 436927 1-5 .pdf 2014-05-06564 KB delete 2017-05-25 FCC
CN 7800.00 POL PAUL DEMARCO 1-4 .pdf 2014-05-06378 KB delete 2014-05-06 FCC
CN 7950.00 POL WILL BROOKE 436927 1-5 .pdf 2014-05-06393 KB delete 2014-05-06 FCC
CN 8125.00 POL GARY PALMER 439890 1-4 .pdf 2014-05-06435 KB delete 2014-05-06 FCC
CN 7310.00 POL PAUL DEMARCO 435537 1-5 .pdf 2014-05-06422 KB delete 2014-05-06 FCC
CN 6300.00 POL WILL BROOKE 441483 1-4 .pdf 2014-05-06493 KB delete 2014-05-06 FCC
CN 6225.00 POL GARY PALMER 441640 1-4 .pdf 2014-05-06450 KB delete 2014-05-06 FCC
CN 17630.00 POL PAUL DEMARCO 437353 1-5 .pdf 2014-05-06650 KB delete 2014-05-06 FCC
CN 17375.00 POL WILL BROOKE 430885 1-5 .pdf 2014-05-06444 KB delete 2014-05-06 FCC
CN 11080.00 POL PAUL DEMARCO 439423 1-4 .pdf 2014-05-06597 KB delete 2014-05-06 FCC
CN 17630.00 POL PAUL DEMARCO 437353 1-4 .pdf 2014-05-06601 KB delete 2014-05-06 FCC
CN 7950.00 POL WILL BROOKE 436927 1-4 .pdf 2014-05-06342 KB delete 2014-05-06 FCC
CN 6300.00 POL WILL BROOKE 430885 1-4 MAKEGOODS NEEDED .pdf 2014-05-05719 KB delete 2014-05-05 FCC
CN 8125.00 POL GARY PALMER 439890 1-4 .pdf 2014-05-02435 KB delete 2014-05-02 FCC
CN 7950.00 POL WILL BROOKE 436927 1-4 .pdf 2014-05-02342 KB delete 2014-05-02 FCC
CN 7310.00 POL PAUL DEMARCO 435537 1-5 .pdf 2014-05-02422 KB delete 2014-05-02 FCC
CN 17630.00 POL PAUL DEMARCO 437353 1-4 .pdf 2014-05-02601 KB delete 2014-05-02 FCC
CN 17375.00 POL WILL BROOKE 430885 1-5 .pdf 2014-05-02444 KB delete 2014-05-02 FCC
CN 10480.00 POL PAUL DEMARCO 439423 1-4 .pdf 2014-05-02381 KB delete 2014-05-02 FCC
CN 7310.00 POL PAUL DEMARCO 435537 1-4 .pdf 2014-04-23376 KB delete 2014-04-23 FCC
CN 17375.00 POL WILL BROOKE 430885 1-4 .pdf 2014-04-22393 KB delete 2014-04-22 FCC
CN 7950.00 POL WILL BROOKE 436927 1-3 .pdf 2014-04-21299 KB delete 2014-04-21 FCC
SEN 3730.00 POL JIM MCCLENDON 416771 1-4 .pdf 2014-04-14441 KB delete 2014-04-14 FCC
SEN 3225.00 POL JIM MCCLENDON 434632 1-4 .pdf 2014-04-14449 KB delete 2014-04-14 FCC
SEN 1200.00 POL JIM MCCLENDON 433481 1-4 .pdf 2014-04-14439 KB delete 2014-04-14 FCC
SEN 3730.00 POL MCCLENDON FOR STATE SENATE 1-4 .pdf 2014-04-14441 KB delete 2014-04-14 FCC
SEN 3225.00 POL MCCLENDON FOR STATE SENATE 1-4 .pdf 2014-04-14449 KB delete 2014-04-14 FCC
SEN 1200.00 POL MCCLENDON FOR STATE SENATE 1-4 .pdf 2014-04-14439 KB delete 2014-04-14 FCC
CN 17375.00 POL W BROOKS CNGRESS 06 1-4 .pdf 2014-04-14393 KB delete 2014-04-14 FCC