Political Public Files
All filers
Home › WIAT-TV › 2014 › State

WIAT-TV TV / 2014 / State

Irving, TX · 3,531 filings, 706 live, 1 archived · first seen 2012-10-23, latest 2026-09-24 · FCC public file

Folders

FolderFilingsLiveArchivedFirstLatest
Public Service Commissioner/7002014-04-022014-04-08
Senate/2002014-03-202014-04-02

Files

FileFiledSizeStatusOpen
SEN Taylor Stewart 26895.00 508635 1-6 .pdf 2014-11-141,945 KB delete 2017-05-25 FCC
ATGEN Joe Hubbard 7225.00 507583 1-6 .pdf 2014-11-141,193 KB delete 2017-05-25 FCC
GOV Robert Bentley 16075.00 509281 1-6 .pdf 2014-11-14551 KB delete 2017-05-25 FCC
ATGEN Joe Hubbard 9770.00 510476 1-6 .pdf 2014-11-14585 KB delete 2017-05-25 FCC
ATGEN Luther Strange 15125.00 474562 1-6 .pdf 2014-11-141,519 KB delete 2017-05-25 FCC
SEN Del Marsh 21685.00 508648 1-6 .pdf 2014-11-14702 KB delete 2017-05-25 FCC
GOV Robert Bentley 8370.00 507797 1-6 .pdf 2014-11-14559 KB delete 2017-05-25 FCC
ATGEN Joe Hubbard 13850.00 509662 1-6 .pdf 2014-11-14882 KB delete 2017-05-25 FCC
SEN Phillip Williams 4570.00 508765 1-6 .pdf 2014-11-14659 KB delete 2017-05-25 FCC
SEN Del Marsh 15620.00 510052 1-6 .pdf 2014-11-14472 KB delete 2017-05-25 FCC
SEN Taylor Stewart 26895.00 508635 1-5 .pdf 2014-11-141,803 KB delete 2014-11-14 FCC
SEN Phillip Williams 4570.00 508765 1-5 .pdf 2014-11-14569 KB delete 2014-11-14 FCC
SEN Del Marsh 21685.00 508648 1-5 .pdf 2014-11-14604 KB delete 2014-11-14 FCC
SEN Del Marsh 15620.00 510052 1-5 .pdf 2014-11-14389 KB delete 2014-11-14 FCC
GOV Robert Bentley 16075.00 509281 1-5 .pdf 2014-11-14456 KB delete 2014-11-14 FCC
GOV Robert Bentley 8370.00 507797 1-5 .pdf 2014-11-14467 KB delete 2014-11-14 FCC
ATGEN Luther Strange 15125.00 474562 1-5 .pdf 2014-11-141,398 KB delete 2014-11-14 FCC
ATGEN Joe Hubbard 13850.00 509662 1-5 .pdf 2014-11-14786 KB delete 2014-11-14 FCC
ATGEN Joe Hubbard 9770.00 510476 1-5 .pdf 2014-11-14490 KB delete 2014-11-14 FCC
ATGEN Joe Hubbard 7225.00 507583 1-5 .pdf 2014-11-141,078 KB delete 2014-11-14 FCC
SEN Paul Bussman 6125.00 493800 1-6 .pdf 2014-11-14725 KB delete 2017-05-25 FCC
SEN Larry Means 7805.00 507747 1-6 .pdf 2014-11-14400 KB delete 2017-05-25 FCC
LT GOV James Fields 860.00 510311 1-6 .pdf 2014-11-14575 KB delete 2017-05-25 FCC
SEN Paul Bussman 6125.00 493800 1-5 .pdf 2014-11-14540 KB delete 2014-11-14 FCC
SEN Larry Means 7805.00 507747 1-5 .pdf 2014-11-14314 KB delete 2014-11-14 FCC
LT GOV James Fields 860.00 510311 1-5 .pdf 2014-11-14492 KB delete 2014-11-14 FCC
ATGEN Joe Hubbard 1230.00 486215 1-6 .pdf 2014-11-07632 KB delete 2017-05-25 FCC
ATGEN Joe Hubbard 1050.00 490871 1-6 .pdf 2014-11-07462 KB delete 2017-05-25 FCC
ATGEN Joe Hubbard 375.00 486759 1-6 .pdf 2014-11-07423 KB delete 2017-05-25 FCC
ATGEN Joe Hubbard 6350.00 505264 1-6 .pdf 2014-11-071,291 KB delete 2017-05-25 FCC
ATGEN Joe Hubbard 25.00 486207 1-6 .pdf 2014-11-07416 KB delete 2017-05-25 FCC
ATGEN Joe Hubbard 7165.00 491518 1-6 .pdf 2014-11-071,058 KB delete 2017-05-25 FCC
ATGEN Joe Hubbard 6650.00 496803 1-6 .pdf 2014-11-071,048 KB delete 2017-05-25 FCC
ATGEN Joe Hubbard 7275.00 499755 1-6 .pdf 2014-11-07933 KB delete 2017-05-25 FCC
ATGEN Joe Hubbard 7975.00 502686 1-6 .pdf 2014-11-07856 KB delete 2017-05-25 FCC
ATGEN Joe Hubbard 2780.00 488215 1-6 .pdf 2014-11-07788 KB delete 2017-05-25 FCC
ATGEN Joe Hubbard 7975.00 502686 1-5 .pdf 2014-11-07740 KB delete 2014-11-07 FCC
ATGEN Joe Hubbard 7275.00 499755 1-5 .pdf 2014-11-07817 KB delete 2014-11-07 FCC
ATGEN Joe Hubbard 7165.00 491518 1-5 .pdf 2014-11-07949 KB delete 2014-11-07 FCC
ATGEN Joe Hubbard 6650.00 496803 1-5 .pdf 2014-11-07934 KB delete 2014-11-07 FCC
ATGEN Joe Hubbard 6350.00 505264 1-5 .pdf 2014-11-071,188 KB delete 2014-11-07 FCC
ATGEN Joe Hubbard 2780.00 488215 1-5 .pdf 2014-11-07677 KB delete 2014-11-07 FCC
ATGEN Joe Hubbard 1230.00 486215 1-5 .pdf 2014-11-07530 KB delete 2014-11-07 FCC
ATGEN Joe Hubbard 1050.00 490871 1-5 .pdf 2014-11-07380 KB delete 2014-11-07 FCC
ATGEN Joe Hubbard 375.00 486759 1-5 .pdf 2014-11-07341 KB delete 2014-11-07 FCC
ATGEN Joe Hubbard 25.00 486207 1-5 .pdf 2014-11-07336 KB delete 2014-11-07 FCC
SEN Phillip Williams 5660.00 498690 1-6 .pdf 2014-11-07747 KB delete 2017-05-25 FCC
SEN Phillip Williams 6305.00 503653 1-6 .pdf 2014-11-07888 KB delete 2017-05-25 FCC
SEN Phillip Williams 1375.00 493486 1-6 .pdf 2014-11-07469 KB delete 2017-05-25 FCC
SEN Phillip Williams 1500.00 487948 1-6 .pdf 2014-11-07391 KB delete 2017-05-25 FCC
SEN Phillip Williams 1375.00 489991 1-6 .pdf 2014-11-07355 KB delete 2017-05-25 FCC
SEN Phillip Williams 4540.00 507616 1-6 .pdf 2014-11-07720 KB delete 2017-05-25 FCC
SEN Phillip Williams 2645.00 508709 1-6 .pdf 2014-11-07538 KB delete 2017-05-25 FCC
SEN Phillip Williams 3325.00 500839 1-6 .pdf 2014-11-07609 KB delete 2017-05-25 FCC
SEN Phillip Williams 1870.00 485287 1-6 .pdf 2014-11-07396 KB delete 2017-05-25 FCC
SEN Phillip Williams 2855.00 505848 1-6 .pdf 2014-11-07533 KB delete 2017-05-25 FCC
SEN Phillip Williams 6305.00 503653 1-5 .pdf 2014-11-07772 KB delete 2014-11-07 FCC
SEN Phillip Williams 5660.00 498690 1-5 .pdf 2014-11-07639 KB delete 2014-11-07 FCC
SEN Phillip Williams 4540.00 507616 1-5 .pdf 2014-11-07543 KB delete 2014-11-07 FCC
SEN Phillip Williams 3325.00 500839 1-5 .pdf 2014-11-07508 KB delete 2014-11-07 FCC
SEN Phillip Williams 2855.00 505848 1-5 .pdf 2014-11-07448 KB delete 2014-11-07 FCC
SEN Phillip Williams 2645.00 508709 1-5 .pdf 2014-11-07453 KB delete 2014-11-07 FCC
SEN Phillip Williams 1870.00 485287 1-5 .pdf 2014-11-07314 KB delete 2014-11-07 FCC
SEN Phillip Williams 1500.00 487948 1-5 .pdf 2014-11-07298 KB delete 2014-11-07 FCC
SEN Phillip Williams 1375.00 493486 1-5 .pdf 2014-11-07323 KB delete 2014-11-07 FCC
SEN Phillip Williams 1375.00 489991 1-5 .pdf 2014-11-07273 KB delete 2014-11-07 FCC
ATGEN Luther Strange 6185.00 471886 1-6 .pdf 2014-11-07824 KB delete 2017-05-25 FCC
ATGEN Luther Strange 20335.00 474543 1-6 .pdf 2014-11-071,493 KB delete 2017-05-25 FCC
ATGEN Luther Strange 6550.00 480140 1-6 .pdf 2014-11-071,399 KB delete 2017-05-25 FCC
ATGEN Luther Strange 26125.00 474520 1-6 .pdf 2014-11-071,239 KB delete 2017-05-25 FCC
ATGEN Luther Strange 8000.00 474480 1-6 .pdf 2014-11-071,199 KB delete 2017-05-25 FCC
ATGEN Luther Strange 12145.00 474457 1-6 .pdf 2014-11-071,195 KB delete 2017-05-25 FCC
ATGEN Luther Strange 26125.00 474520 1-5 .pdf 2014-11-071,131 KB delete 2014-11-07 FCC
ATGEN Luther Strange 20335.00 474543 1-5 .pdf 2014-11-071,373 KB delete 2014-11-07 FCC
ATGEN Luther Strange 12145.00 474457 1-5 .pdf 2014-11-071,089 KB delete 2014-11-07 FCC
ATGEN Luther Strange 8000.00 474480 1-5 .pdf 2014-11-071,090 KB delete 2014-11-07 FCC
ATGEN Luther Strange 6550.00 480140 1-5 .pdf 2014-11-071,296 KB delete 2014-11-07 FCC
ATGEN Luther Strange 6185.00 471886 1-5 .pdf 2014-11-07718 KB delete 2014-11-07 FCC
SEN Taylor Stewart 9655.00 485756 1-6 .pdf 2014-11-071,281 KB delete 2017-05-25 FCC
SEN Taylor Stewart 1705.00 491050 1-6 .pdf 2014-11-07812 KB delete 2017-05-25 FCC
SEN Taylor Stewart 5610.00 505765 1-6 .pdf 2014-11-071,095 KB delete 2017-05-25 FCC
SEN Taylor Stewart 5045.00 487976 1-6 .pdf 2014-11-071,597 KB delete 2017-05-25 FCC
SEN Taylor Stewart 4595.00 503115 1-6 .pdf 2014-11-07728 KB delete 2017-05-25 FCC
SEN Taylor Stewart 3565.00 500121 1-6 .pdf 2014-11-071,004 KB delete 2017-05-25 FCC
SEN Taylor Stewart 1475.00 496816 1-6 .pdf 2014-11-07829 KB delete 2017-05-25 FCC
SEN Taylor Stewart 9655.00 485756 1-5 .pdf 2014-11-071,138 KB delete 2014-11-07 FCC
SEN Taylor Stewart 5610.00 505765 1-5 .pdf 2014-11-07928 KB delete 2014-11-07 FCC
SEN Taylor Stewart 5045.00 487976 1-5 .pdf 2014-11-071,472 KB delete 2014-11-07 FCC
SEN Taylor Stewart 4595.00 503115 1-5 .pdf 2014-11-07621 KB delete 2014-11-07 FCC
SEN Taylor Stewart 3565.00 500121 1-5 .pdf 2014-11-07896 KB delete 2014-11-07 FCC
SEN Taylor Stewart 3565.00 500121 1-4 .pdf 2014-11-07753 KB delete 2014-11-07 FCC
SEN Taylor Stewart 1705.00 491050 1-5 .pdf 2014-11-07641 KB delete 2014-11-07 FCC
SEN Taylor Stewart 1475.00 496816 1-5 .pdf 2014-11-07734 KB delete 2014-11-07 FCC
SEN Larry Means 2980.00 505305 1-6 .pdf 2014-11-07426 KB delete 2017-05-25 FCC
SEN Larry Means 2770.00 502566 1-6 .pdf 2014-11-07324 KB delete 2017-05-25 FCC
SEN Larry Means 750.00 488189 1-6 .pdf 2014-11-07268 KB delete 2017-05-25 FCC
SEN Larry Means 1140.00 498674 1-6 .pdf 2014-11-07472 KB delete 2017-05-25 FCC
SEN Larry Means 2980.00 505305 1-5 .pdf 2014-11-07267 KB delete 2014-11-07 FCC
SEN Larry Means 2770.00 502566 1-5 .pdf 2014-11-07241 KB delete 2014-11-07 FCC
SEN Larry Means 1140.00 498674 1-5 .pdf 2014-11-07394 KB delete 2014-11-07 FCC
SEN Larry Means 750.00 488189 1-5 .pdf 2014-11-07187 KB delete 2014-11-07 FCC
SEN Del Marsh 13010.00 500318 1-6 .pdf 2014-11-07762 KB delete 2017-05-25 FCC
SEN Del Marsh 6400.00 487929 1-6 .pdf 2014-11-07622 KB delete 2017-05-25 FCC
SEN Del Marsh 7225.00 503109 1-6 .pdf 2014-11-07559 KB delete 2017-05-25 FCC
SEN Del Marsh 250.00 503150 1-6 .pdf 2014-11-07350 KB delete 2017-05-25 FCC
SEN Del Marsh 7225.00 505843 1-6 .pdf 2014-11-07683 KB delete 2017-05-25 FCC
SEN Del Marsh 1725.00 497561 1-6 .pdf 2014-11-07481 KB delete 2017-05-25 FCC
SEN Del Marsh 6250.00 490231 1-6 .pdf 2014-11-07426 KB delete 2017-05-25 FCC
SEN Del Marsh 1025.00 483767 1-6 .pdf 2014-11-07424 KB delete 2017-05-25 FCC
SEN Del Marsh 13010.00 500318 1-5 .pdf 2014-11-07663 KB delete 2014-11-07 FCC
SEN Del Marsh 7225.00 505843 1-5 .pdf 2014-11-07518 KB delete 2014-11-07 FCC
SEN Del Marsh 7225.00 503109 1-5 .pdf 2014-11-07467 KB delete 2014-11-07 FCC
SEN Del Marsh 6400.00 487929 1-5 .pdf 2014-11-07519 KB delete 2014-11-07 FCC
SEN Del Marsh 6250.00 490231 1-5 .pdf 2014-11-07332 KB delete 2014-11-07 FCC
SEN Del Marsh 1725.00 497561 1-5 .pdf 2014-11-07404 KB delete 2014-11-07 FCC
SEN Del Marsh 1025.00 483767 1-5 .pdf 2014-11-07341 KB delete 2014-11-07 FCC
SEN Del Marsh 250.00 503150 1-5 .pdf 2014-11-07273 KB delete 2014-11-07 FCC
GOV Parker Griffith 5820.00 506646 1-6 .pdf 2014-11-07612 KB delete 2017-05-25 FCC
GOV Parker Griffith 25620.00 500504 1-6 .pdf 2014-11-07723 KB delete 2017-05-25 FCC
GOV Parker Griffith 21790.00 498030 1-6 .pdf 2014-11-07617 KB delete 2017-05-25 FCC
GOV Parker Griffith 2885.00 482794 1-6 .pdf 2014-11-07637 KB delete 2017-05-25 FCC
GOV Parker Griffith 25620.00 500504 1-5 .pdf 2014-11-07540 KB delete 2014-11-07 FCC
GOV Parker Griffith 21790.00 498030 1-5 .pdf 2014-11-07515 KB delete 2014-11-07 FCC
GOV Parker Griffith 5820.00 506646 1-5 .pdf 2014-11-07450 KB delete 2014-11-07 FCC
GOV Parker Griffith 2885.00 482794 1-5 .pdf 2014-11-07532 KB delete 2014-11-07 FCC
GOV Robert Bentley 15210.00 490287 1-6 .pdf 2014-11-07767 KB delete 2017-05-25 FCC
GOV Robert Bentley 24445.00 499686 1-6 .pdf 2014-11-07565 KB delete 2017-05-25 FCC
GOV Robert Bentley 14810.00 485840 1-6 .pdf 2014-11-07504 KB delete 2017-05-25 FCC
GOV Robert Bentley 23425.00 502376 1-6 .pdf 2014-11-07539 KB delete 2017-05-25 FCC
GOV Robert Bentley 28550.00 505128 1-6 .pdf 2014-11-07555 KB delete 2017-05-25 FCC
GOV Robert Bentley 28550.00 505128 1-5 .pdf 2014-11-07463 KB delete 2014-11-07 FCC
GOV Robert Bentley 24445.00 499686 1-5 .pdf 2014-11-07462 KB delete 2014-11-07 FCC
GOV Robert Bentley 23425.00 502376 1-5 .pdf 2014-11-07447 KB delete 2014-11-07 FCC
GOV Robert Bentley 15210.00 490287 1-5 .pdf 2014-11-07583 KB delete 2014-11-07 FCC
GOV Robert Bentley 14810.00 485840 1-5 .pdf 2014-11-07372 KB delete 2014-11-07 FCC
ATGEN Luther Strange 15125.00 474562 1-4 .pdf 2014-11-051,154 KB delete 2014-11-05 FCC
SEN Taylor Stewart 26895.00 508635 1-4 .pdf 2014-11-051,491 KB delete 2014-11-05 FCC
SEN Larry Means 7805.00 507747 1-4 .pdf 2014-11-05166 KB delete 2014-11-05 FCC
SEN Del Marsh 15620.00 510052 1-4 .pdf 2014-11-05292 KB delete 2014-11-05 FCC
SEN Del Marsh 21685.00 508648 1-4 .pdf 2014-11-05368 KB delete 2014-11-05 FCC
ATGEN Joe Hubbard 9770.00 510476 1-4 .pdf 2014-11-05393 KB delete 2014-11-05 FCC
ATGEN Joe Hubbard 13850.00 509662 1-4 .pdf 2014-11-05657 KB delete 2014-11-05 FCC
ATGEN Joe Hubbard 7225.00 507583 1-4 .pdf 2014-11-05910 KB delete 2014-11-05 FCC
LT GOV James Fields 860.00 510311 1-4 .pdf 2014-11-05379 KB delete 2014-11-05 FCC
SEN Paul Bussman 6125.00 493800 1-4 .pdf 2014-11-05425 KB delete 2014-11-05 FCC
GOV Robert Bentley 16075.00 509281 1-4 .pdf 2014-11-05358 KB delete 2014-11-05 FCC
GOV Robert Bentley 8370.00 507797 1-4 .pdf 2014-11-05303 KB delete 2014-11-05 FCC
SEN Phillip Williams 4570.00 508765 1-4 .pdf 2014-11-04457 KB delete 2014-11-04 FCC
SEN Taylor Stewart 13935.00 508635 1-4 .pdf 2014-11-031,248 KB delete 2014-11-03 FCC
ATGEN Joe Hubbard 10875.00 509662 1-4 .pdf 2014-11-03473 KB delete 2014-11-03 FCC
SEN Phillip Williams 2645.00 508709 1-4 .pdf 2014-11-03356 KB delete 2014-11-03 FCC
SEN Phillip Williams 4540.00 507616 1-4 .pdf 2014-10-29420 KB delete 2014-10-29 FCC
GOV Parker Griffith 5820.00 506646 1-4 .pdf 2014-10-29298 KB delete 2014-10-29 FCC
SEN Phillip Williams 2855.00 505848 1-4 .pdf 2014-10-29348 KB delete 2014-10-29 FCC
SEN Taylor Stewart 5610.00 505765 1-4 .pdf 2014-10-29792 KB delete 2014-10-29 FCC
SEN Del Marsh 7225.00 505843 1-4 .pdf 2014-10-29362 KB delete 2014-10-29 FCC
SEN Larry Means 2980.00 505305 1-4 .pdf 2014-10-29167 KB delete 2014-10-29 FCC
ATGEN Joe Hubbard 6350.00 505264 1-4 .pdf 2014-10-281,082 KB delete 2014-10-28 FCC
GOV Robert Bentley 28550.00 505128 1-4 .pdf 2014-10-28308 KB delete 2014-10-28 FCC
ATGEN Luther Strange 20335.00 474543 1-4 .pdf 2014-10-281,179 KB delete 2014-10-28 FCC
GOV Parker Griffith 25620.00 500504 1-5 .pdf 2014-10-28543 KB delete 2014-10-28 FCC
ATGEN Luther Strange 15125.00 474562 1-3 .pdf 2014-10-271,135 KB delete 2014-10-27 FCC
ATGEN Luther Strange 12045.00 474562 1-3 .pdf 2014-10-23976 KB delete 2014-10-23 FCC
ATGEN Joe Hubbard 5500.00 505264 1-4 .pdf 2014-10-23566 KB delete 2014-10-23 FCC
GOV Parker Griffith 25620.00 500504 1-4 .pdf 2014-10-23415 KB delete 2014-10-23 FCC
SEN Phillip Williams 6305.00 503653 1-4 .pdf 2014-10-23600 KB delete 2014-10-23 FCC
SEN Taylor Stewart 4595.00 503115 1-4 .pdf 2014-10-23483 KB delete 2014-10-23 FCC
SEN Del Marsh 250.00 503150 1-4 .pdf 2014-10-23203 KB delete 2014-10-23 FCC
SEN Del Marsh 7225.00 503109 1-4 .pdf 2014-10-23307 KB delete 2014-10-23 FCC
SEN Taylor Stewart 990.00 505765 1-4 .pdf 2014-10-22449 KB delete 2014-10-22 FCC
SEN Larry Means 2770.00 502566 1-4 .pdf 2014-10-21143 KB delete 2014-10-21 FCC
GOV Robert Bentley 23425.00 502376 1-4 .pdf 2014-10-21282 KB delete 2014-10-21 FCC
ATGEN Luther Strange 26125.00 474520 1-4 .pdf 2014-10-21993 KB delete 2014-10-21 FCC
ATGEN Joe Hubbard 7975.00 502686 1-4 .pdf 2014-10-21569 KB delete 2014-10-21 FCC
SEN Del Marsh 13010.00 500318 1-4 .pdf 2014-10-20426 KB delete 2014-10-20 FCC
ATGEN Luther Strange 20335.00 474543 1-3 .pdf 2014-10-171,194 KB delete 2014-10-17 FCC
SEN Phillip Williams 3325.00 500839 1-4 .pdf 2014-10-17 purge 2014-10-17 FCC
SEN Phillip Williams 3425.00 500839 1-4 .pdf 2014-10-17331 KB delete 2014-10-17 FCC
SEN Phillip Williams 6205.00 503653 1-4 .pdf 2014-10-17486 KB delete 2014-10-17 FCC
ATGEN Luther Strange 9470.00 474543 1-3 .pdf 2014-10-17937 KB delete 2014-10-17 FCC
ATGEN Luther Strange 8000.00 474480 1-4 .pdf 2014-10-14945 KB delete 2014-10-14 FCC
SEN Taylor Stewart 1475.00 496816 1-4 .pdf 2014-10-14619 KB delete 2014-10-14 FCC
GOV Robert Bentley 24445.00 499686 1-4 .pdf 2014-10-14291 KB delete 2014-10-14 FCC
ATGEN Joe Hubbard 7275.00 499755 1-4 .pdf 2014-10-14593 KB delete 2014-10-14 FCC
SEN Phillip Williams 1870.00 485287 1-5 .pdf 2014-10-10298 KB delete 2014-10-10 FCC
SEN Del Marsh 12960.00 500318 1-4 .pdf 2014-10-10 purge 2014-10-10 FCC
SEN Del Marsh 6450.00 487929 1-4 .pdf 2014-10-10364 KB delete 2014-10-10 FCC
SEN Taylor Stewart 3145.00 500121 1-4 .pdf 2014-10-10687 KB delete 2014-10-10 FCC
SEN Taylor Stewart 1705.00 491050 1-5 .pdf 2014-10-10633 KB delete 2014-10-10 FCC
ATGEN Luther Strange 26125.00 474520 1-3 .pdf 2014-10-10974 KB delete 2014-10-10 FCC
ATGEN Luther Strange 12145.00 474457 1-4 .pdf 2014-10-09965 KB delete 2014-10-09 FCC
ATGEN Joe Hubbard 6650.00 496803 1-4 .pdf 2014-10-09726 KB delete 2014-10-09 FCC
SEN Del Marsh 1725.00 497561 1-4 .pdf 2014-10-09323 KB delete 2014-10-09 FCC
GOV Parker Griffith 21790.00 498030 1-4 .pdf 2014-10-09411 KB delete 2014-10-09 FCC
SEN Phillip Williams 5660.00 498690 1-4 .pdf 2014-10-09497 KB delete 2014-10-09 FCC
ATGEN Luther Strange 26215.00 474520 1-3 .pdf 2014-10-08 purge 2014-10-08 FCC
ATGEN Luther Strange 7925.00 474520 1-3 .pdf 2014-10-08764 KB delete 2014-10-08 FCC
SEN Taylor Stewart 1500.00 496816 1-4 .pdf 2014-10-08441 KB delete 2014-10-08 FCC
SEN Taylor Stewart 3120.00 500121 1-4 .pdf 2014-10-08487 KB delete 2014-10-08 FCC
GOV Robert Bentley 15210.00 490287 1-4 .pdf 2014-10-07295 KB delete 2014-10-07 FCC
SEN Larry Means 1140.00 498674 1-4 .pdf 2014-10-07138 KB delete 2014-10-07 FCC
SEN Phillip Williams 1375.00 493486 1-4 .pdf 2014-10-07247 KB delete 2014-10-07 FCC
ATGEN Luther Strange 7975.00 474480 1-4 .pdf 2014-10-06911 KB delete 2014-10-06 FCC
ATGEN Luther Strange 6185.00 471886 1-4 .pdf 2014-10-06573 KB delete 2014-10-06 FCC
SEN Larry Means 1205.00 498674 1-4 .pdf 2014-10-03 purge 2014-10-03 FCC
ATGEN Luther Strange 7975.00 474480 1-3 .pdf 2014-10-03895 KB delete 2014-10-03 FCC
SEN Larry Means 1205.00 498674 1-4 .pdf 2014-10-03 purge 2014-10-03 FCC
ATGEN Luther Strange 7975.00 474480 1-3 .pdf 2014-10-01757 KB delete 2014-10-01 FCC
SEN Phillip Williams 1375.00 489991 1-4 .pdf 2014-09-30220 KB delete 2014-09-30 FCC
SEN Del Marsh 6250.00 490231 1-4 .pdf 2014-09-30276 KB delete 2014-09-30 FCC
ATGEN Joe Hubbard 7165.00 491518 1-4 .pdf 2014-09-30892 KB delete 2014-09-30 FCC
ATGEN Joe Hubbard 2830.00 488215 1-4 .pdf 2014-09-30496 KB delete 2014-09-30 FCC
ATGEN Joe Hubbard 6600.00 496803 1-4 .pdf 2014-09-30721 KB delete 2014-09-30 FCC
SEN Taylor Stewart 5280.00 487976 1-4 .pdf 2014-09-301,067 KB delete 2014-09-30 FCC
SEN Taylor Stewart 1470.00 491050 1-4 .pdf 2014-09-30520 KB delete 2014-09-30 FCC
ATGEN Luther Strange 7145.00 474457 1-3 .pdf 2014-09-30697 KB delete 2014-09-30 FCC
SEN Phillip Williams 1500.00 487948 1-4 .pdf 2014-09-25245 KB delete 2014-09-25 FCC
GOV Robert Bentley 14810.00 485840 1-4 .pdf 2014-09-25304 KB delete 2014-09-25 FCC
ATGEN Luther Strange 6550.00 480140 1-4 .pdf 2014-09-251,245 KB delete 2014-09-25 FCC
ATGEN Joe Hubbard 1050.00 490871 1-4 .pdf 2014-09-25326 KB delete 2014-09-25 FCC
SEN Taylor Stewart 4010.00 487976 1-4 .pdf 2014-09-22839 KB delete 2014-09-22 FCC
ATGEN Luther Strange 10660.00 480140 1-4 .pdf 2014-09-221,122 KB delete 2014-09-22 FCC
ATGEN Luther Strange 6210.00 471886 1-3 .pdf 2014-09-22550 KB delete 2014-09-22 FCC
SEN Taylor Stewart 9655.00 485756 1-4 .pdf 2014-09-181,075 KB delete 2014-09-18 FCC
SEN Larry Means 750.00 488189 1-4 .pdf 2014-09-18134 KB delete 2014-09-18 FCC
ATGEN Joe Hubbard 1230.00 486215 1-4 .pdf 2014-09-18474 KB delete 2014-09-18 FCC
ATGEN Joe Hubbard 375.00 486759 1-4 .pdf 2014-09-18286 KB delete 2014-09-18 FCC
SEN Taylor Stewart 200.00 483226 1-6 .pdf 2014-09-15809 KB delete 2017-05-25 FCC
GOV Robert Bentley 13695.00 480835 1-6 .pdf 2014-09-15662 KB delete 2017-05-25 FCC
GOV Parker Griffith 1995.00 481769 1-6 .pdf 2014-09-15581 KB delete 2017-05-25 FCC
SEN Taylor Stewart 5575.00 480743 1-6 .pdf 2014-09-15694 KB delete 2017-05-25 FCC
GOV Parker Griffith 3255.00 480247 1-6 .pdf 2014-09-15554 KB delete 2017-05-25 FCC
GOV Parker Griffith 1995.00 481769 1-4 .pdf 2014-09-15429 KB delete 2014-09-15 FCC
SEN Taylor Stewart 5575.00 480743 1-4 .pdf 2014-09-15534 KB delete 2014-09-15 FCC
SEN Taylor Stewart 200.00 483226 1-4 .pdf 2014-09-15678 KB delete 2014-09-15 FCC
GOV Robert Bentley 13695.00 480835 1-4 .pdf 2014-09-15389 KB delete 2014-09-15 FCC
GOV Parker Griffith 3255.00 480247 1-4 .pdf 2014-09-15403 KB delete 2014-09-15 FCC
GOV Parker Griffith 2885.00 482794 1-4 .pdf 2014-09-15478 KB delete 2014-09-15 FCC
ATGEN Joe Hubbard 25.00 486207 1-4 .pdf 2014-09-15284 KB delete 2014-09-15 FCC
SEN Phillip Williams 1870.00 485287 1-4 .pdf 2014-09-15244 KB delete 2014-09-15 FCC
SEN Del Marsh 1025.00 483767 1-4 .pdf 2014-09-15288 KB delete 2014-09-15 FCC
ATGEN Luther Strange 10660.00 480140 1-4 .pdf 2014-09-15816 KB delete 2014-09-15 FCC
ATGEN Luther Strange 10285.00 480140 1-3 .pdf 2014-09-11685 KB delete 2014-09-11 FCC
SEN Taylor Stewart 200.00 483226 1-4 .pdf 2014-09-09660 KB delete 2014-09-09 FCC
GOV Parker Griffith 2210.00 482794 1-4 .pdf 2014-09-03331 KB delete 2014-09-03 FCC
GOV Parker Griffith 2670.00 481769 1-4 .pdf 2014-09-03325 KB delete 2014-09-03 FCC
ATGEN Luther Strange 7210.00 471886 1-3 .pdf 2014-08-25550 KB delete 2014-08-25 FCC
HO Mac Buttram 2100.00 468418 1-6 .pdf 2014-07-28492 KB delete 2017-05-25 FCC
SA Jim Zeigler 4655.00 461140 1-6 .pdf 2014-07-28537 KB delete 2017-05-25 FCC
PSC Chip Beeker 1825.00 465086 1-6 .pdf 2014-07-28403 KB delete 2017-05-25 FCC
SS Reese McKinney 15000.00 465011 1-6 .pdf 2014-07-28573 KB delete 2017-05-25 FCC
SS Reese McKinney 15000.00 465011 1-5 .pdf 2014-07-28425 KB delete 2014-07-28 FCC
SA Jim Zeigler 4655.00 461140 1-5 .pdf 2014-07-28441 KB delete 2014-07-28 FCC
PSC Chip Beeker 1825.00 465086 1-5 .pdf 2014-07-28319 KB delete 2014-07-28 FCC
HO Mac Buttram 2100.00 468418 1-5 .pdf 2014-07-28402 KB delete 2014-07-28 FCC
HO Mac Buttram 3575.00 464712 1-6 .pdf 2014-07-21500 KB delete 2017-05-25 FCC
SS John Merrill 3430.00 468231 1-6 .pdf 2014-07-21505 KB delete 2017-05-25 FCC
SS John Merrill 1550.00 465645 1-6 .pdf 2014-07-21473 KB delete 2017-05-25 FCC
SS John Merrill 3430.00 468231 1-5 .pdf 2014-07-21417 KB delete 2014-07-21 FCC
SS John Merrill 1550.00 465645 1-5 .pdf 2014-07-21391 KB delete 2014-07-21 FCC
