WJLA-TV TV / 2014 / State
Washington, DC · 5,140 filings, 2,053 live, 10 archived · first seen 2012-08-02, latest 2026-09-21 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| BROWN MD GOV 2014/ | 54 | 0 | 0 | 2014-04-08 | 2014-10-30 |
| CARDIN FOR MD ATTORNEY GENERAL/ | 5 | 0 | 0 | 2014-06-16 | 2014-06-17 |
| COMSTOCK FOR VA-10 CONGRESS/ | 4 | 0 | 0 | 2014-10-25 | 2014-10-30 |
| FOUST FOR VA-10 CONGRESS/ | 25 | 0 | 0 | 2014-09-12 | 2014-11-04 |
| FRANCHOT FOR COMPTROLLER/ | 2 | 0 | 0 | 2014-10-28 | 2014-10-28 |
| FROSH FOR MD ATTORNEY GENERAL/ | 6 | 0 | 0 | 2014-05-28 | 2014-06-05 |
| GANSLER MD GOV 2014/ | 31 | 0 | 0 | 2014-03-06 | 2014-06-17 |
| GILLESPIE FOR VA SENATE/ | 15 | 0 | 0 | 2014-10-06 | 2014-10-27 |
| HOGAN FOR MD GOV/ | 27 | 0 | 0 | 2014-09-05 | 2014-10-30 |
| LEVINE FOR CONGRESS VA-8/ | 7 | 0 | 0 | 2014-05-19 | 2014-06-03 |
| LORIE MASTERS FOR ATTORNEY GENERAL/ | 2 | 0 | 0 | 2014-10-28 | 2014-10-28 |
| MIZEUR FOR MD GOV/ | 6 | 0 | 0 | 2014-05-29 | 2014-06-06 |
| WARNER FOR VA SENATE/ | 22 | 0 | 0 | 2014-10-10 | 2014-11-02 |
| WEXTON VA33/ | 3 | 0 | 0 | 2014-01-07 | 2014-03-19 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| Muriel Bowser for Mayor 3.24-4.1 .pdf | 2014-03-25 | purge 2014-03-25 | FCC · read | |
| Bowser NAB Form .pdf | 2014-03-25 | purge 2014-03-25 | FCC · read |