WJRT-TV TV / 2020 / Non-Candidate Issue Ads
Flint, MI · 8,425 filings, 6,523 live, 5 archived · first seen 2014-06-26, latest 2026-09-24 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| America First Action/ | 51 | 51 | 0 | 2020-04-09 | 2020-08-05 |
| America First Policies - ActiveDel Cielo Media/ | 4 | 4 | 0 | 2020-07-01 | 2020-08-05 |
| America First Policies Inc/ | 5 | 5 | 0 | 2020-01-27 | 2020-02-19 |
| American Bridge PAC/ | 125 | 118 | 0 | 2020-04-20 | 2020-11-09 |
| American Chemistry Council/ | 5 | 5 | 0 | 2020-08-24 | 2020-09-23 |
| Better Future MI Fund/ | 15 | 15 | 0 | 2020-03-16 | 2020-11-09 |
| Duty Honor/ | 5 | 5 | 0 | 2020-08-01 | 2020-08-27 |
| Engage Michigan/ | 13 | 13 | 0 | 2020-10-02 | 2020-11-09 |
| Environmetal Defense Action Fund/ | 5 | 5 | 0 | 2020-04-27 | 2020-06-02 |
| Future Forward PAC/ | 99 | 98 | 0 | 2020-05-01 | 2020-11-09 |
| Health Care Voter/ | 4 | 4 | 0 | 2020-11-06 | 2020-11-16 |
| Issue One Action/ | 1 | 1 | 0 | 2020-11-19 | 2020-11-19 |
| Justice for All/ | 17 | 16 | 0 | 2020-09-30 | 2020-11-09 |
| MI Center for Election Law/ | 22 | 22 | 0 | 2020-10-08 | 2020-11-09 |
| MI GOP HD96/ | 20 | 19 | 0 | 2020-10-06 | 2020-11-09 |
| MI GOP HD98/ | 17 | 17 | 0 | 2020-09-30 | 2020-11-09 |
| Michigan Democratic State Central Committee/ | 84 | 81 | 0 | 2020-09-11 | 2020-11-09 |
| Millions of Michiganians/ | 6 | 6 | 0 | 2020-10-12 | 2020-11-09 |
| NAACP/ | 3 | 3 | 0 | 2020-10-14 | 2020-10-28 |
| National Education Association/ | 9 | 9 | 0 | 2020-08-26 | 2020-09-23 |
| National Rifle Association Political Victory Fund/ | 9 | 9 | 0 | 2020-07-24 | 2020-09-23 |
| One Nation/ | 15 | 15 | 0 | 2020-08-18 | 2020-09-23 |
| Priorities USA Action/ | 294 | 292 | 0 | 2020-02-13 | 2020-11-09 |
| Progress Michigan/ | 17 | 17 | 0 | 2020-10-22 | 2020-11-09 |
| Restoration PAC 2020/ | 19 | 17 | 0 | 2020-07-27 | 2020-09-23 |
| Right to Life/ | 17 | 17 | 0 | 2020-09-23 | 2020-11-09 |
| Road to Michigans Future/ | 12 | 12 | 0 | 2020-01-30 | 2020-02-26 |
| Senate Leadership Fund/ | 27 | 27 | 0 | 2020-10-01 | 2020-11-09 |
| Senate Majority PAC/ | 77 | 75 | 0 | 2020-03-11 | 2020-11-09 |
| Unite the Country/ | 27 | 27 | 0 | 2020-03-05 | 2020-08-05 |
| United Assns Plumbers Pipefitters Vote PAC/ | 6 | 6 | 0 | 2020-09-23 | 2020-10-28 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| 1840738 Issue One Action contract 11-22-20 ORG .pdf | 2020-11-19 | 24 KB | delete 2020-11-19 | FCC |