WJZY-TV TV / 2014 / Non-Candidate Issue Ads
IRVING, TX · 3,839 filings, 184 live, 13 archived · first seen 2012-09-26, latest 2026-09-24 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| AFSCME People/ | 9 | 0 | 0 | 2014-10-20 | 2014-11-04 |
| AMERICAN CROSSROADS/ | 23 | 0 | 0 | 2014-04-01 | 2014-06-18 |
| AMERICAN PETROLEUM INSTITUTE/ | 14 | 0 | 0 | 2014-03-20 | 2014-06-02 |
| AMERICANS FOR PROSPERITY/ | 24 | 0 | 0 | 2014-01-09 | 2014-12-31 |
| AMERICANS FOR PROSPERITY FOUNDATION/ | 7 | 0 | 0 | 2014-05-21 | 2014-12-31 |
| CAROLINA RISING/ | 21 | 0 | 0 | 2014-08-20 | 2014-10-27 |
| CONCERNED VETERANS OF AMERICA/ | 16 | 0 | 0 | 2014-08-05 | 2014-10-02 |
| CROSSROADS GPS/ | 45 | 0 | 0 | 2014-05-21 | 2014-11-12 |
| DSCC/ | 59 | 0 | 0 | 2014-08-13 | 2014-11-10 |
| ENVIRONMENTAL DEFENSE ACTION FUND/ | 7 | 0 | 0 | 2014-10-20 | 2014-11-04 |
| ERIC LEVINSON - NC SUPREME COURT/ | 2 | 0 | 0 | 2014-05-06 | 2014-05-06 |
| FREEDOM PARTNERS/ | 11 | 0 | 0 | 2014-08-25 | 2014-11-12 |
| GENERATION OPPORTUNITY/ | 5 | 0 | 0 | 2014-06-11 | 2014-07-17 |
| LEAGUE OF CONSERVATION VOTERS/ | 6 | 0 | 0 | 2014-07-14 | 2014-08-04 |
| NEA ADVOCACY FUND/ | 10 | 0 | 0 | 2014-09-08 | 2014-11-12 |
| NRSC/ | 49 | 0 | 0 | 2014-09-03 | 2014-12-31 |
| PATRIOT MAJORITY/ | 27 | 0 | 0 | 2014-02-10 | 2014-11-11 |
| SENATE MAJORITY/ | 70 | 0 | 0 | 2014-04-07 | 2014-11-11 |
| SOUTHERN ALLIANCE FOR CLEAN ENERGY/ | 11 | 0 | 0 | 2014-03-28 | 2014-11-11 |
| US CHAMBER OF COMMERCE/ | 28 | 0 | 0 | 2014-05-01 | 2014-12-31 |
| WOMEN VOTE/ | 9 | 0 | 0 | 2014-06-13 | 2014-11-11 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| NRSC NAB - National Importance .pdf | 2014-11-06 | purge 2014-11-06 | FCC | |
| Invoice 4243778-1 .pdf | 2014-11-04 | purge 2014-11-04 | FCC | |
| Americans for Prosperity Contract 4206546 .pdf | 2014-01-02 | purge 2014-01-02 | FCC |