WKRG-TV TV / 2018 / Local
Irving, TX · 3,308 filings, 1,100 live, 1 archived · first seen 2014-06-13, latest 2026-09-24 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| Buzz Jordan Circuit Court Judge Invoices/ | 1 | 0 | 0 | 2018-06-13 | 2018-06-13 |
| Buzz Jordan Circuit Court Judge Orders/ | 1 | 0 | 0 | 2018-05-11 | 2018-05-11 |
| Chris Christie Attorney General Invoices/ | 1 | 0 | 0 | 2018-07-05 | 2018-07-05 |
| Chris Christie Attorney General Orders/ | 2 | 0 | 0 | 2018-05-22 | 2018-05-22 |
| George Zogbhy/ | 9 | 0 | 0 | 2018-03-21 | 2018-07-13 |
| George Zogbhy Invoices/ | 6 | 0 | 0 | 2018-03-21 | 2018-07-25 |
| Greg Harris House Representative Invoices/ | 1 | 0 | 0 | 2018-06-13 | 2018-06-13 |
| Greg Harris House Representative Orders/ | 1 | 0 | 0 | 2018-05-30 | 2018-05-30 |
| Harry Satterwhite Circuit Court Judge Invoices/ | 1 | 0 | 0 | 2018-07-24 | 2018-07-24 |
| Harry Satterwhite Circuit Court Judge Orders/ | 1 | 0 | 0 | 2018-07-11 | 2018-07-11 |
| John McMillan Treasurer Invoices/ | 3 | 0 | 0 | 2018-06-05 | 2018-06-13 |
| John McMillan Treasurer Orders/ | 2 | 0 | 0 | 2018-05-30 | 2018-05-30 |
| Judge Bill Cole Orders/ | 1 | 0 | 0 | 2018-06-01 | 2018-06-01 |
| Sarah Stewart State Senate Invoices/ | 3 | 0 | 0 | 2018-06-05 | 2018-07-25 |
| Sarah Stewart State Senate Orders/ | 5 | 0 | 0 | 2018-05-22 | 2018-07-18 |
| Smalley Donna Supreme Court Judge/ | 1 | 0 | 0 | 2018-10-26 | 2018-10-26 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| WKRG George Zogbhy 1426476-1 Invoice .pdf | 2018-03-21 | 61 KB | delete 2018-03-21 | FCC |
| WKRG George Zogbhy 1426478 .pdf | 2018-03-02 | 256 KB | delete 2018-03-21 | FCC |