WKRG-TV TV / 2022 / State
Irving, TX · 3,308 filings, 1,100 live, 1 archived · first seen 2014-06-13, latest 2026-09-24 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| Andrew Sorrell Invoices/ | 1 | 0 | 0 | 2022-05-16 | 2022-05-16 |
| Andrew Sorrell Orders/ | 2 | 0 | 0 | 2022-01-28 | 2022-06-02 |
| Charlie Crist Invoices/ | 4 | 0 | 0 | 2022-11-03 | 2022-11-03 |
| Charlie Crist NAB/ | 2 | 0 | 0 | 2022-10-07 | 2022-10-17 |
| Charlie Crist Orders/ | 4 | 0 | 0 | 2022-08-19 | 2022-10-17 |
| Dean Young Invoices/ | 1 | 0 | 0 | 2022-04-19 | 2022-04-19 |
| Dean Young Orders/ | 1 | 0 | 0 | 2022-02-15 | 2022-02-15 |
| Debra Jones Invoices/ | 2 | 0 | 0 | 2022-06-08 | 2022-06-08 |
| Debra Jones NAB/ | 2 | 0 | 0 | 2022-05-16 | 2022-05-16 |
| Debra Jones Orders/ | 2 | 0 | 0 | 2022-05-16 | 2022-05-16 |
| Greg Cook Invoices/ | 2 | 0 | 0 | 2022-06-08 | 2022-06-08 |
| Greg Cook Orders/ | 2 | 0 | 0 | 2022-05-16 | 2022-05-16 |
| Jerry Carl Invoices/ | 1 | 0 | 0 | 2022-11-03 | 2022-11-03 |
| Jerry Carl NAB/ | 1 | 0 | 0 | 2022-10-27 | 2022-10-27 |
| Jerry Carl Orders/ | 1 | 0 | 0 | 2022-10-27 | 2022-10-27 |
| Kay Ivey Invoices/ | 27 | 0 | 0 | 2022-03-30 | 2022-06-08 |
| Kay Ivey NAB/ | 7 | 0 | 0 | 2022-05-16 | 2022-05-18 |
| Kay Ivey Orders/ | 34 | 0 | 0 | 2022-02-16 | 2022-05-19 |
| Lew Burdette Invoices/ | 3 | 0 | 0 | 2022-04-28 | 2022-06-08 |
| Lew Burdette NAB/ | 1 | 0 | 0 | 2022-05-16 | 2022-05-16 |
| Lew Burdette Orders/ | 2 | 0 | 0 | 2022-04-28 | 2022-04-28 |
| Lynda Blanchard Invoices/ | 18 | 0 | 0 | 2022-03-30 | 2022-06-08 |
| Lynda Blanchard NAB/ | 6 | 0 | 0 | 2022-05-16 | 2022-05-19 |
| Lynda Blanchard Orders/ | 24 | 0 | 0 | 2022-03-14 | 2022-05-19 |
| Pete Riehm NAB/ | 2 | 0 | 0 | 2022-10-27 | 2022-10-31 |
| Pete Riehm Orders/ | 2 | 0 | 0 | 2022-10-27 | 2022-10-31 |
| RPof WSimpsonAMoodyJPatronis/ | 4 | 0 | 0 | 2022-10-07 | 2022-10-27 |
| RPof WSimpsonAMoodyJPatronis Invoices/ | 3 | 0 | 0 | 2022-11-03 | 2022-11-03 |
| RPof WSimpsonAMoodyJPatronis NAB/ | 3 | 0 | 0 | 2022-10-07 | 2022-10-27 |
| RPoF DeSantisMoodyPatronis/ | 6 | 0 | 0 | 2022-09-09 | 2022-11-03 |
| RPof DeSantisMoodyPatronis Invoices/ | 3 | 0 | 0 | 2022-11-03 | 2022-11-03 |
| RPof DeSantisMoodyPatronis NAB/ | 4 | 0 | 0 | 2022-10-07 | 2022-11-03 |
| Tim James Invoices/ | 1 | 0 | 0 | 2022-06-08 | 2022-06-08 |
| Tim James NAB/ | 2 | 0 | 0 | 2022-05-06 | 2022-05-06 |
| Tim James Orders/ | 4 | 0 | 0 | 2022-04-27 | 2022-05-06 |
| Vivian Figures State Senate/ | 3 | 0 | 0 | 2022-10-21 | 2022-11-03 |
| Vivian Figures State Senate NAB/ | 4 | 0 | 0 | 2022-10-21 | 2022-11-03 |
| Wes Allen NAB/ | 1 | 0 | 0 | 2022-05-16 | 2022-05-16 |
| Wes Allen Orders/ | 2 | 0 | 0 | 2022-05-16 | 2022-05-17 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| WKRG RPoF Est#3437 wk 9.19.22 .pdf | 2022-09-23 | 261 KB | delete 2022-09-23 | FCC · read |
| WKRG RPoF 9.22.22 .pdf | 2022-09-23 | 261 KB | delete 2022-09-23 | FCC · read |