WLS-TV TV / 2014 / State
New York, NY · 9,205 filings, 1,500 live, 0 archived · first seen 2012-08-07, latest 2026-09-22 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| Bill Foster for Congrell Illinois 11/ | 6 | 0 | 0 | 2014-09-25 | 2014-09-25 |
| Deb Porter for IN House D4/ | 6 | 0 | 0 | 2014-10-27 | 2014-11-05 |
| Dillard for Gov of Illinois/ | 6 | 0 | 0 | 2014-03-10 | 2014-04-08 |
| Frerichs for Illinois Treasurer/ | 16 | 0 | 0 | 2014-09-10 | 2014-11-05 |
| Jenny Burke for IL House D45/ | 11 | 0 | 0 | 2014-10-27 | 2014-11-05 |
| Judy Baar Topinka for Illinois Comptroller/ | 7 | 0 | 0 | 2014-10-20 | 2014-11-05 |
| Lisa Madigan for Attorney General/ | 26 | 0 | 0 | 2014-09-28 | 2014-11-04 |
| Quinn for Gov of Illinois/ | 117 | 0 | 0 | 2014-03-17 | 2015-02-26 |
| Rauner for Gov of Illinois/ | 90 | 0 | 0 | 2014-01-17 | 2015-02-25 |
| Rutherford for Gov of Illinois/ | 4 | 0 | 0 | 2014-02-14 | 2014-03-04 |
| Sheila Schneider for Illinois Comptroller/ | 7 | 0 | 0 | 2014-09-23 | 2014-09-23 |
| Sheila Simon for Illinois Comptroller/ | 10 | 0 | 0 | 2014-09-23 | 2014-11-05 |
| Tom Cross for Illinois Treasurer/ | 11 | 0 | 0 | 2014-09-26 | 2014-11-05 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| Rauner 64209 Rev 1 .pdf | 2014-10-22 | 316 KB | delete 2014-10-22 | FCC |
| Rauner 63577 Rev 2 .pdf | 2014-10-22 | 369 KB | delete 2014-10-22 | FCC |