WMYV-TV TV / 2014 / Non-Candidate Issue Ads
Washington, DC · 2,874 filings, 557 live, 0 archived · first seen 2014-09-12, latest 2026-09-18 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| AFSCME PEOPLE/ | 5 | 0 | 0 | 2014-10-20 | 2014-11-04 |
| CAROLINA RISING/ | 2 | 0 | 0 | 2014-10-06 | 2014-10-06 |
| CENTER FORWARD/ | 1 | 0 | 0 | 2014-09-12 | 2014-09-12 |
| DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE/ | 12 | 0 | 0 | 2014-09-12 | 2014-11-05 |
| DSCC-INDEPENDENT EXPENDITURE/ | 6 | 0 | 0 | 2014-09-12 | 2014-11-05 |
| ENVIRONMENTAL DEFENSE ACTION FUND/ | 1 | 0 | 0 | 2014-10-21 | 2014-10-21 |
| GENERATION OPPORTUNITY/ | 2 | 0 | 0 | 2014-11-05 | 2014-11-05 |
| LEAGUE OF CONSERVATION VOTERS/ | 4 | 0 | 0 | 2014-09-12 | 2014-11-04 |
| NATIONAL EDUCATION ASSOCIATION/ | 4 | 0 | 0 | 2014-09-12 | 2014-11-04 |
| NATIONAL REPUBLICAN SENATORIAL COMM/ | 12 | 0 | 0 | 2014-10-06 | 2014-11-04 |
| NRA ILA/ | 1 | 0 | 0 | 2014-11-04 | 2014-11-04 |
| NRA PVF/ | 5 | 0 | 0 | 2014-10-06 | 2014-10-21 |
| PATRIOT MAJORITY USA/ | 2 | 0 | 0 | 2014-09-12 | 2014-09-12 |
| SENATE MAJORITY PAC/ | 10 | 0 | 0 | 2014-09-12 | 2014-11-05 |
| US CHAMBER OF COMMERCE/ | 1 | 0 | 0 | 2014-10-20 | 2014-10-20 |
| WOMEN VOTE/ | 1 | 0 | 0 | 2014-09-12 | 2014-09-12 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| League of Cons. Voters WMYV 1880686 7-14 to 7-24-14 .pdf | 2014-09-12 | purge 2014-09-12 | FCC · read |