WPTV-TV TV / 2020 / State
CINCINNATI, OH · 4,304 filings, 497 live, 1 archived · first seen 2012-08-14, latest 2026-09-24 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| Bonfiglio for FL House 89/ | 7 | 0 | 0 | 2020-10-06 | 2020-10-31 |
| Caruso for FL House 89/ | 7 | 0 | 0 | 2020-10-13 | 2020-10-31 |
| FL House Republican Campaign Comm - Caruso FL House 89/ | 15 | 0 | 0 | 2020-09-09 | 2020-10-31 |
| FL House Republican Campaign Comm - Trabulsy FL House 84/ | 16 | 0 | 0 | 2020-09-08 | 2020-10-31 |
| Florida State Senate 29/ | 1 | 0 | 0 | 2020-06-26 | 2020-06-26 |
| Gillen for Circuit Court Judge/ | 6 | 0 | 0 | 2020-07-09 | 2020-09-25 |
| Goodman for Circuit Court Judge/ | 12 | 0 | 0 | 2020-07-16 | 2020-10-31 |
| Harrell for State Senate/ | 8 | 0 | 0 | 2020-09-22 | 2020-10-20 |
| Kozell for FL House 82/ | 7 | 0 | 0 | 2020-07-21 | 2020-08-10 |
| Myron for Circuit Court Judge/ | 8 | 0 | 0 | 2020-10-02 | 2020-10-25 |
| Polsky for State Senate/ | 8 | 0 | 0 | 2020-07-09 | 2020-08-17 |
| Republican Party of FL - Overdorf FL House 83/ | 8 | 0 | 0 | 2020-10-16 | 2020-10-31 |
| Republican Party of FL - Roth FL House 85 3 PAC/ | 6 | 0 | 0 | 2020-10-25 | 2020-10-31 |
| Skidmore for FL House 81/ | 4 | 0 | 0 | 2020-08-10 | 2020-08-17 |
| Slosberg for State Senate/ | 18 | 0 | 0 | 2020-06-29 | 2020-08-21 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| Kelly Skidmore NAB 2020 .pdf | 2020-08-10 | 681 KB | delete 2020-08-10 | FCC |
| Kelly Skidmore WPTV 8-10 PFD .xlsx | 2020-08-10 | 56 KB | delete 2020-08-10 | FCC |
| CANDIDATE File Disclosure Form (as of 6-25-20) .xlsx | 2020-06-29 | 52 KB | delete 2020-07-06 | FCC |
| Slosberg719518 .pdf | 2020-06-26 | 40 KB | delete 2020-07-02 | FCC |