WPTV-TV TV / 2024 / State
CINCINNATI, OH · 4,304 filings, 497 live, 1 archived · first seen 2012-08-14, latest 2026-09-24 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| Adam Frankel Dem Public Defender/ | 9 | 9 | 0 | 2024-07-26 | 2024-08-15 |
| COXDEMState Attorney/ | 7 | 7 | 0 | 2024-07-23 | 2024-08-13 |
| FDLCC Jay Shooster/ | 3 | 3 | 0 | 2024-10-25 | 2024-10-29 |
| FDP Casello Skidmore Chambliss/ | 7 | 7 | 0 | 2024-10-08 | 2024-11-04 |
| FDP Chambliss Cox Planas/ | 9 | 7 | 0 | 2024-10-17 | 2024-10-29 |
| FHRCC Gerwig FL HD93/ | 12 | 12 | 0 | 2024-09-24 | 2024-10-08 |
| FHRCC Gossett-Seidman Snyder Perez/ | 12 | 11 | 0 | 2024-09-19 | 2024-11-01 |
| FHRCC Weinberger Canady Perez/ | 9 | 9 | 0 | 2024-09-24 | 2024-10-17 |
| FRSCC Harrell for State Senate/ | 3 | 3 | 0 | 2024-10-17 | 2024-10-18 |
| Jay Shooster District 91/ | 9 | 9 | 0 | 2024-09-24 | 2024-10-29 |
| Meg Weinberger District 94/ | 6 | 6 | 0 | 2024-08-02 | 2024-08-15 |
| Mike Caruso for FL HD 87/ | 4 | 4 | 0 | 2024-10-25 | 2024-11-05 |
| RPOF Albritton Harrell Simon/ | 5 | 5 | 0 | 2024-10-17 | 2024-10-22 |
| RPOF Leek Grail McClain No on Amendment 4/ | 24 | 23 | 0 | 2024-09-06 | 2024-11-01 |
| RPOF Stern Gerwig Caruso/ | 7 | 7 | 0 | 2024-10-02 | 2024-10-04 |
| Sam Stern for State Attorney/ | 7 | 7 | 0 | 2024-08-08 | 2024-08-15 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| RPOF-Leek_Grall_McClain PB-19 (OWJ) NAB .pdf | 2024-09-06 | 711 KB | delete 2024-09-06 | FCC |