WQAD-TV TV / 2016 / Non-Candidate Issue Ads
McLean, VA · 6,428 filings, 1,226 live, 14 archived · first seen 2014-07-01, latest 2026-09-24 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| AARP/ | 5 | 0 | 0 | 2015-12-04 | 2016-02-01 |
| AFSCME/ | 9 | 0 | 0 | 2016-09-27 | 2016-11-01 |
| Club For Growth Action/ | 3 | 0 | 0 | 2016-03-07 | 2016-03-21 |
| Conservative Solutions/ | 17 | 0 | 0 | 2015-11-30 | 2016-02-04 |
| End Citizens United/ | 4 | 0 | 0 | 2016-03-17 | 2016-04-01 |
| ESA Fund/ | 3 | 0 | 0 | 2016-01-27 | 2016-02-04 |
| House Republican Organization/ | 22 | 0 | 0 | 2016-07-14 | 2016-09-27 |
| Iowa Democratic Party/ | 3 | 0 | 0 | 2016-08-05 | 2016-10-24 |
| Iowa State Education Assoc/ | 4 | 0 | 0 | 2016-03-31 | 2016-09-13 |
| Keep The Promise 1/ | 5 | 0 | 0 | 2016-01-06 | 2016-02-04 |
| National Rifle Association/ | 4 | 0 | 0 | 2016-09-23 | 2016-11-02 |
| Our Principles PAC/ | 3 | 0 | 0 | 2016-01-27 | 2016-02-04 |
| Peterson Foundation/ | 3 | 0 | 0 | 2016-01-08 | 2016-02-01 |
| Priorities USA Action/ | 58 | 0 | 0 | 2016-03-31 | 2016-11-16 |
| Pursuing Americas Greatness/ | 6 | 0 | 0 | 2016-01-06 | 2016-02-04 |
| Republican Governors Association/ | 3 | 0 | 0 | 2016-10-28 | 2016-10-28 |
| Right To Rise/ | 27 | 0 | 0 | 2015-09-17 | 2016-02-04 |
| Smarter Fuel Future/ | 3 | 0 | 0 | 2016-01-25 | 2016-02-01 |
| Turnaround Illinois/ | 8 | 0 | 0 | 2016-08-05 | 2016-08-16 |
| Vote Vets Action Fund/ | 10 | 0 | 0 | 2016-02-25 | 2016-08-31 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| House Rep 9_13-9_19376671--1 .pdf | 2016-09-09 | 25 KB | delete 2016-09-23 | FCC |