WRAZ-TV TV / 2014 / Non-Candidate Issue Ads
Raleigh, NC · 9,917 filings, 2,588 live, 6 archived · first seen 2012-08-07, latest 2026-09-23 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| 60 Plus Association/ | 27 | 0 | 0 | 2014-03-28 | 2014-06-05 |
| AFSCME PEOPLE/ | 6 | 0 | 0 | 2014-10-08 | 2014-11-04 |
| American Crossroads/ | 47 | 0 | 0 | 2014-03-31 | 2014-06-06 |
| American Petroleum Institute/ | 20 | 0 | 0 | 2014-03-04 | 2014-06-06 |
| Americans for Prosperity/ | 33 | 0 | 0 | 2014-03-05 | 2016-02-26 |
| Americans for Prosperity Foundation/ | 6 | 0 | 0 | 2014-05-20 | 2014-07-03 |
| CAPITOL BROADCASTING COMPANY INC/ | 3 | 0 | 0 | 2014-12-18 | 2014-12-31 |
| CAROLINA RISING/ | 15 | 0 | 0 | 2014-08-14 | 2014-10-28 |
| CENTER FOR AMERICAN OPPORTUNITY/ | 6 | 0 | 0 | 2014-08-11 | 2014-10-06 |
| CONCERNED VETERANS FOR AMERICA/ | 18 | 0 | 0 | 2014-08-01 | 2014-10-06 |
| Crossroads GPS/ | 36 | 0 | 0 | 2014-05-20 | 2014-11-13 |
| DSCC-IE/ | 43 | 0 | 0 | 2014-06-27 | 2014-11-13 |
| FREEDOM PARTNERS/ | 6 | 0 | 0 | 2014-07-03 | 2014-08-19 |
| Justice for All NC/ | 17 | 0 | 0 | 2014-05-01 | 2014-06-05 |
| LEAGUE OF CONSERVATION VOTERS NC/ | 5 | 0 | 0 | 2014-07-14 | 2014-08-04 |
| LEAGUE OF CONSERVATIVE VOTERS NC/ | 2 | 0 | 0 | 2014-07-14 | 2014-07-14 |
| NAB/ | 1 | 0 | 0 | 2014-07-23 | 2014-07-23 |
| NATIONAL EDUCATION ASSOCIATION ADVOCACY FUND/ | 5 | 0 | 0 | 2014-09-04 | 2014-11-04 |
| National Rifle Association/ | 1 | 0 | 0 | 2014-10-10 | 2014-10-10 |
| NATIONAL RIFLE ASSOCIATION-ILA/ | 3 | 0 | 0 | 2014-10-17 | 2014-11-13 |
| NATIONAL RIFLE ASSOCIATION-PVF/ | 14 | 0 | 0 | 2014-09-17 | 2014-11-13 |
| Natural Resource Defense Council/ | 19 | 0 | 0 | 2014-03-05 | 2014-12-03 |
| North Carolina Environmental Partnership/ | 73 | 0 | 0 | 2014-03-19 | 2014-08-04 |
| NORTH CAROLINA FAMILIES FIRST/ | 20 | 0 | 0 | 2014-07-10 | 2014-11-13 |
| NRSC-IE/ | 26 | 0 | 0 | 2014-07-01 | 2014-11-13 |
| NUMBERS USA/ | 4 | 0 | 0 | 2014-10-02 | 2014-11-04 |
| Patriot Majority Pac/ | 18 | 0 | 0 | 2014-03-05 | 2016-02-26 |
| PLANNED PARENTHOOD VOTES/ | 3 | 0 | 0 | 2014-09-12 | 2014-11-04 |
| Senate Majority Pac/ | 49 | 0 | 0 | 2014-03-24 | 2014-11-13 |
| Southern Alliance for Clean Energy/ | 6 | 0 | 0 | 2014-03-24 | 2014-06-05 |
| US Chamber 14 NC 7/ | 5 | 0 | 0 | 2014-04-30 | 2014-06-05 |
| US CHAMBER OF COMMERCE/ | 16 | 0 | 0 | 2014-09-04 | 2014-11-13 |
| USCOC SES/ | 7 | 0 | 0 | 2014-04-30 | 2014-06-05 |
| WOMEN SPEAK OUT PAC/ | 9 | 0 | 0 | 2014-06-27 | 2014-11-04 |
| Women Vote/ | 9 | 0 | 0 | 2014-06-16 | 2014-11-13 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| Americans for Prosperity 1-5-14 .pdf | 2014-01-10 | 272 KB | delete 2014-01-10 | FCC · read |