WSVN-TV TV / 2018 / Federal / US House
MIAMI, FL · 5,817 filings, 4,525 live, 1 archived · first seen 2012-08-07, latest 2026-09-23 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| Carlos Curbelo for Congress/ | 45 | 42 | 0 | 2018-08-31 | 2018-11-14 |
| David Richardson for Congress/ | 7 | 6 | 0 | 2018-08-22 | 2018-10-10 |
| Debbie for Congress/ | 59 | 50 | 0 | 2018-08-31 | 2018-11-14 |
| Donna Shalala for Congress/ | 57 | 57 | 0 | 2018-05-30 | 2018-11-14 |
| Maria Elvira Salazar for Congress/ | 35 | 35 | 0 | 2018-09-25 | 2018-11-14 |
| Mario Diaz-Balart for Congress/ | 35 | 35 | 0 | 2018-07-19 | 2018-11-14 |
| Matt Haggman for Congress/ | 31 | 31 | 0 | 2018-06-21 | 2018-10-10 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| Payment Contract#58906 .pdf | 2018-09-28 | 33 KB | delete 2018-09-28 | FCC · read |
| Contract#58906 D Shalala 9-25 to 9-30 .pdf | 2018-09-28 | 63 KB | delete 2018-09-28 | FCC · read |