WSVN-TV TV / 2020 / Non-Candidate Issue Ads
MIAMI, FL · 5,817 filings, 4,525 live, 1 archived · first seen 2012-08-07, latest 2026-09-23 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| America First Action/ | 19 | 19 | 0 | 2020-09-22 | 2020-11-12 |
| Bold Vision PAC/ | 5 | 5 | 0 | 2020-08-11 | 2020-09-02 |
| Broward First PAC/ | 13 | 12 | 0 | 2020-07-29 | 2020-09-02 |
| Congressional Leadership Fund/ | 36 | 36 | 0 | 2020-09-22 | 2020-11-12 |
| Democratic Congression Campaign Committee/ | 14 | 14 | 0 | 2020-06-04 | 2020-11-05 |
| Democratic National Committee/ | 18 | 18 | 0 | 2020-10-06 | 2020-11-12 |
| Every Voter Counts/ | 6 | 6 | 0 | 2020-10-27 | 2020-11-12 |
| Forward Majority Action Florida/ | 8 | 8 | 0 | 2020-10-20 | 2020-11-12 |
| Future Forward Action/ | 7 | 7 | 0 | 2020-09-24 | 2020-11-12 |
| House Majority PAC/ | 19 | 19 | 0 | 2020-04-09 | 2020-11-12 |
| Independence USA PAC/ | 16 | 16 | 0 | 2020-09-28 | 2020-11-12 |
| Leadership for a Strong America/ | 5 | 5 | 0 | 2020-10-27 | 2020-11-12 |
| National Republican Congressional Committee/ | 24 | 24 | 0 | 2020-09-22 | 2020-11-12 |
| Nuestro PAC/ | 6 | 6 | 0 | 2020-09-23 | 2020-10-22 |
| Our Democracy/ | 7 | 7 | 0 | 2020-07-06 | 2020-08-21 |
| PAGE 2020/ | 8 | 6 | 0 | 2020-07-24 | 2020-09-02 |
| Priorities USA Action/ | 10 | 10 | 0 | 2020-09-18 | 2020-11-05 |
| Republican Jewish Coalition Victory Fund/ | 12 | 12 | 0 | 2020-09-22 | 2020-11-05 |
| South Florida Residents First/ | 5 | 5 | 0 | 2020-10-27 | 2020-11-12 |
| Teachers for Public School Excellence/ | 5 | 5 | 0 | 2020-09-30 | 2020-11-12 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| 200822 .pdf | 2020-10-05 | 70 KB | delete 2020-10-05 | FCC · read |