WTAE-TV TV / 2018 / Non-Candidate Issue Ads
Raleigh, NC · 10,580 filings, 3,057 live, 0 archived · first seen 2012-08-08, latest 2026-09-17 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| 45 Committee/ | 10 | 0 | 0 | 2018-01-16 | 2018-02-07 |
| American First Action/ | 7 | 0 | 0 | 2018-02-27 | 2018-04-05 |
| CAP PAC-Citizens Alliance of Pennsylvania/ | 5 | 0 | 0 | 2018-10-30 | 2019-01-30 |
| Congressional Leadership Fund/ | 42 | 0 | 0 | 2018-01-26 | 2018-04-05 |
| Democratic Congressional Campaign Committee - DCCC/ | 17 | 0 | 0 | 2018-02-02 | 2019-01-30 |
| End Citizens United/ | 2 | 0 | 0 | 2018-02-23 | 2018-03-15 |
| Ending Spending Inc/ | 10 | 0 | 0 | 2018-01-08 | 2018-02-07 |
| Future 45/ | 3 | 0 | 0 | 2018-10-19 | 2018-11-01 |
| National Republican Congressional Committee - NRCC/ | 42 | 0 | 0 | 2018-01-31 | 2018-09-28 |
| Our Kids Our Commitment Allegheny County Childrens Initiative/ | 3 | 0 | 0 | 2018-10-22 | 2019-01-30 |
| PA Chamber of Business and Industry/ | 2 | 0 | 0 | 2018-11-01 | 2019-01-30 |
| Patriot Majority/ | 8 | 0 | 0 | 2018-02-28 | 2018-10-18 |
| Real American Values/ | 4 | 0 | 0 | 2018-10-30 | 2019-01-30 |
| RSLC-Republican State Leadership Committee/ | 2 | 0 | 0 | 2018-05-08 | 2018-07-12 |
| Vote Vets Action Fund/ | 5 | 0 | 0 | 2018-03-06 | 2018-07-12 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| Ending Spending Inc. 01-12-18 .pdf | 2018-01-16 | 990 KB | purge 2018-01-16 | FCC |
| Ending Spending Inc. 01-12-18 (2) .pdf | 2018-01-16 | 1,010 KB | purge 2018-01-16 | FCC |
| Ending Spending Inc. 01-05-18 (2) .pdf | 2018-01-08 | 561 KB | delete 2018-01-08 | FCC |
| Ending Spending Inc. 01-05-18 .pdf | 2018-01-08 | 1,246 KB | delete 2018-01-08 | FCC |