WTVJ-TV TV / 2018 / State
WASHINGTON, DC · 4,648 filings, 715 live, 15 archived · first seen 2012-08-09, latest 2026-09-24 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| ANA MARIA STATE REP/ | 3 | 0 | 0 | 2018-10-23 | 2018-10-23 |
| BILL NELSON FOR SENATE/ | 6 | 0 | 0 | 2018-07-05 | 2018-07-05 |
| FLORIDA DEMOCRACY PARTY GILLUM GOVERNOR/ | 13 | 0 | 0 | 2018-10-03 | 2018-11-28 |
| FRANK WHITE/ | 4 | 0 | 0 | 2018-08-17 | 2018-09-14 |
| GILLUM FOR GOVERNOR/ | 4 | 0 | 0 | 2018-10-29 | 2018-11-28 |
| GRAHAM FOR GOVERNOR/ | 7 | 0 | 0 | 2018-08-17 | 2018-10-23 |
| JEFF GREENE FOR GOVERNOR/ | 12 | 0 | 0 | 2018-06-19 | 2018-08-20 |
| LAUREN BOOK STATE SENATE/ | 5 | 0 | 0 | 2018-05-31 | 2018-08-07 |
| LEVINE FOR GOVERNOR/ | 78 | 0 | 0 | 2018-01-29 | 2018-10-23 |
| REPUBLICAN PARTY OF FLORIDA/ | 17 | 0 | 0 | 2018-09-14 | 2018-11-28 |
| RICK SCOTT STATE SENATE/ | 20 | 0 | 0 | 2018-08-14 | 2018-11-28 |
| RON DESANTIS FOR GOVERNOR/ | 4 | 0 | 0 | 2018-10-23 | 2018-11-28 |
| RPOF 3 PAC RASCHEIN ALOUPIS AVILA/ | 4 | 0 | 0 | 2018-10-29 | 2018-11-28 |
| SHARI OLEFSON CIRCUIT COURT JUDGE/ | 25 | 0 | 0 | 2018-06-15 | 2018-09-25 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| GOVERNOR-5226-823423--1 .pdf | 2018-03-05 | 74 KB | delete 2018-03-07 | FCC |
| WTVJ Levine for Governor Inquiry .pdf | 2018-01-18 | 1,336 KB | delete 2018-02-01 | FCC |
| Philip Levine NAB 1 17 18 .pdf | 2018-01-18 | 343 KB | delete 2018-02-01 | FCC |
| GOVERNOR-5148-811172--1 .pdf | 2018-01-18 | 50 KB | delete 2018-02-01 | FCC |