WTVQ-DT-TV TV / 2019 / State
Cincinnati, OH · 3,387 filings, 352 live, 0 archived · first seen 2014-05-13, latest 2026-09-24 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| Allison Ball Treasurer/ | 2 | 0 | 0 | 2019-08-23 | 2019-08-23 |
| Atkins for Governor/ | 8 | 0 | 0 | 2019-04-12 | 2019-05-14 |
| Beshear for Governor/ | 28 | 0 | 0 | 2019-04-01 | 2019-11-01 |
| Bevin for Governor/ | 25 | 0 | 0 | 2019-05-03 | 2019-11-01 |
| Cameron Attorney General/ | 2 | 0 | 0 | 2019-10-09 | 2019-10-09 |
| Edelen for Governor/ | 12 | 0 | 0 | 2019-03-19 | 2019-05-14 |
| French Secretary of State/ | 2 | 0 | 0 | 2019-11-01 | 2019-11-01 |
| Julie Goodman Circuit Judge/ | 1 | 0 | 0 | 2019-08-15 | 2019-08-15 |
| Lawrence for Governor/ | 2 | 0 | 0 | 2019-05-14 | 2019-05-14 |
| Michael Adams Secretary of State/ | 2 | 0 | 0 | 2019-08-30 | 2019-08-30 |
| Mike Harmon Auditor/ | 2 | 0 | 0 | 2019-08-28 | 2019-08-28 |
| Ryan Quarles Agriculture Commissioner/ | 2 | 0 | 0 | 2019-08-23 | 2019-08-23 |
| Schroder for Attorney General/ | 2 | 0 | 0 | 2019-05-08 | 2019-05-08 |
| Stumbo Attorney General/ | 3 | 0 | 0 | 2019-10-11 | 2019-10-11 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| Edelen 3.19 .pdf | 2019-03-19 | 56 KB | delete 2026-03-09 | FCC |