WTVQ-DT-TV TV / 2022 / State
Cincinnati, OH · 3,391 filings, 355 live, 81 archived · first seen 2014-05-13, latest 2026-09-24 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| Amanda Mays Bledsoe - State Senate/ | 5 | 0 | 0 | 2022-09-21 | 2022-10-28 |
| Andrew Cooperider/ | 4 | 0 | 0 | 2022-05-04 | 2022-05-05 |
| Andy Barr/ | 8 | 0 | 0 | 2022-08-11 | 2022-10-17 |
| Chad Aull- State Rep/ | 5 | 0 | 0 | 2022-04-27 | 2022-04-29 |
| Cherlynn Stevenson-State Representative/ | 3 | 0 | 0 | 2022-10-12 | 2022-10-26 |
| Dan Fister - State Representative/ | 6 | 0 | 0 | 2022-09-21 | 2022-10-28 |
| Douglas - Senate/ | 13 | 0 | 0 | 2022-04-06 | 2022-05-12 |
| Jim Coleman - State Rep/ | 5 | 0 | 0 | 2022-10-06 | 2022-10-06 |
| Kelly Craft for Governor/ | 10 | 0 | 0 | 2022-12-23 | 2023-01-06 |
| Kyle Whalen - State Rep/ | 4 | 0 | 0 | 2022-10-28 | 2022-10-28 |
| Rand Paul/ | 3 | 0 | 0 | 2022-09-08 | 2022-09-08 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| Cherlynn Stevenson-D-State Representative November 1-November 7 .pdf | 2022-10-12 | 184 KB | delete 2022-10-12 | FCC |
| Cherlynn Stevenson Democrat State Representative NAB Form .pdf | 2022-10-12 | 162 KB | delete 2022-10-12 | FCC |
| Donald Douglass 4.25.22-5.22.22 ORDER .pdf | 2022-04-06 | 223 KB | delete 2022-04-06 | FCC |
| Donald Douglass 4.25.22-5.22.22 NAB .pdf | 2022-04-06 | 1,830 KB | delete 2022-04-06 | FCC |
| Donald Douglass 4.25.22-5.22.22 CONTRACT .pdf | 2022-04-06 | 105 KB | delete 2022-04-06 | FCC |