WTVT-TV TV / 2018 / State
Washington, DC · 5,690 filings, 624 live, 18 archived · first seen 2012-08-07, latest 2026-09-24 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| Andrew Gillum/ | 6 | 0 | 0 | 2018-08-02 | 2018-08-31 |
| Andrew Gillum For Governor/ | 5 | 0 | 0 | 2018-10-15 | 2018-11-06 |
| Ashley Moody/ | 20 | 0 | 0 | 2018-07-18 | 2018-10-03 |
| Baxter Troutman/ | 17 | 0 | 0 | 2018-06-01 | 2018-10-03 |
| Chris King/ | 13 | 0 | 0 | 2018-07-06 | 2018-08-31 |
| Dana Young/ | 5 | 0 | 0 | 2018-10-30 | 2018-12-03 |
| David Straz For Mayor/ | 1 | 0 | 0 | 2018-07-23 | 2018-07-23 |
| Denise Grimsley/ | 11 | 0 | 0 | 2018-08-21 | 2018-10-03 |
| FDLCC Cruz Perez Murphy/ | 53 | 0 | 0 | 2018-09-07 | 2018-12-03 |
| FDLCC Enneking Murphy Cruz/ | 15 | 0 | 0 | 2018-10-02 | 2018-12-04 |
| FL Democratic Party Gillum Ring Fried/ | 33 | 0 | 0 | 2018-09-19 | 2018-12-04 |
| FL Democratic Party Shaw Ring Fried/ | 18 | 0 | 0 | 2018-10-30 | 2018-12-03 |
| FL Democratic Party Shaw Ring Fried Canal/ | 5 | 0 | 0 | 2018-11-06 | 2018-12-04 |
| FLDLCC Doyel Cruz Murphy/ | 10 | 0 | 0 | 2018-10-26 | 2018-12-03 |
| Frank White/ | 19 | 0 | 0 | 2018-07-18 | 2018-10-03 |
| Friends Of Ron DeSantis/ | 11 | 0 | 0 | 2018-06-25 | 2018-08-13 |
| FRSCC Brandes Young Perry/ | 11 | 0 | 0 | 2018-09-20 | 2018-11-02 |
| FRSCC Hooper Bean Diaz/ | 3 | 0 | 0 | 2018-10-04 | 2018-11-02 |
| FRSCC Hooper Young Brandes/ | 12 | 0 | 0 | 2018-11-05 | 2018-12-03 |
| FRSCC Moody Patronis Caldwell/ | 16 | 0 | 0 | 2018-10-04 | 2018-12-04 |
| FRSCC Patronis/ | 1 | 0 | 0 | 2018-10-03 | 2018-10-03 |
| FRSCC Young Bean Gruters/ | 3 | 0 | 0 | 2018-11-05 | 2018-12-03 |
| FRSCC Young Brandes Stargel/ | 26 | 0 | 0 | 2018-08-30 | 2018-12-03 |
| FRSCC Young Diaz Perry/ | 21 | 0 | 0 | 2018-10-04 | 2018-12-03 |
| Gwen Graham/ | 47 | 0 | 0 | 2018-06-06 | 2018-10-03 |
| Janet Cruz/ | 7 | 0 | 0 | 2018-09-07 | 2018-11-02 |
| Jeff Greene/ | 31 | 0 | 0 | 2018-06-20 | 2018-08-31 |
| Jimyy Patronis CFO/ | 4 | 0 | 0 | 2018-11-05 | 2018-12-04 |
| Nikki Fried/ | 8 | 0 | 0 | 2018-11-06 | 2018-12-03 |
| Phil Levine/ | 76 | 0 | 0 | 2018-01-17 | 2018-10-03 |
| Putnam For FL Governor/ | 22 | 0 | 0 | 2018-07-17 | 2018-10-03 |
| Putnam for Governor FL Grown/ | 34 | 0 | 0 | 2018-04-24 | 2018-08-01 |
| Republican Party Of Florida/ | 25 | 0 | 0 | 2018-09-19 | 2018-12-04 |
| Ron Desantis/ | 27 | 0 | 0 | 2018-07-10 | 2018-12-04 |
| RPOF Moody Patronis Caldwell/ | 23 | 0 | 0 | 2018-10-04 | 2018-12-04 |
| Sean Shaw Attorney General/ | 7 | 0 | 0 | 2018-10-24 | 2018-11-02 |
| Southern Poverty Law/ | 2 | 0 | 0 | 2018-10-24 | 2018-10-24 |
| The Collective Super PAC/ | 2 | 0 | 0 | 2018-06-21 | 2018-06-21 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| 737716--1 .pdf | 2018-01-19 | 106 KB | purge 2018-01-19 | FCC |