WUPW-TV TV / 2026 / State
Atlanta, GA · 6,392 filings, 4,365 live, 2 archived · first seen 2014-07-09, latest 2026-09-24 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| CITIZENS FOR KING OH SUPREME COURT R/ | 5 | 5 | 0 | 2026-04-27 | 2026-08-17 |
| DEREK MERRIN FOR CONGRESS OH R/ | 17 | 17 | 0 | 2026-04-24 | 2026-09-04 |
| HUSTED OH SENATE R/ | 47 | 47 | 0 | 2026-05-04 | 2026-09-21 |
| HUSTED VICTORY JFC/ | 12 | 12 | 0 | 2026-08-14 | 2026-09-09 |
| JAMES HOOPS OH STATE SENATE R/ | 4 | 4 | 0 | 2026-04-29 | 2026-08-17 |
| JAY EDWARDS OH TREASURER R/ | 5 | 5 | 0 | 2026-04-23 | 2026-08-17 |
| MADISON SHEAHAN OH CONGRESS R/ | 16 | 16 | 0 | 2026-03-25 | 2026-08-17 |
| MARCY KAPTUR CONGRESS OH D/ | 47 | 39 | 1 | 2026-07-06 | 2026-09-24 |
| MARCY KAPTUR OH US REP D/ | 3 | 0 | 0 | 2026-06-02 | 2026-06-02 |
| NRCC and Authorized by Derek Merrin/ | 7 | 7 | 0 | 2026-08-25 | 2026-09-18 |
| Ohioans for Amy Acton David Pepper/ | 9 | 9 | 0 | 2026-09-04 | 2026-09-14 |
| RAMASWAMY OH GOV R/ | 44 | 44 | 0 | 2026-03-12 | 2026-09-18 |
| RIEDEL OH SENATE R/ | 27 | 19 | 0 | 2026-03-23 | 2026-08-17 |
| SHERROD BROWN US SENATE D/ | 101 | 97 | 1 | 2026-05-01 | 2026-09-24 |
| SPRAGUE OH SECRETARY R/ | 11 | 11 | 0 | 2026-04-10 | 2026-08-17 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| EST 8173 3328430 .pdf | 2026-09-08 | 22 KB | delete 2026-09-09 | FCC |