WUSA-TV TV / 2014 / Non-Candidate Issue Ads
McLean, VA · 6,817 filings, 4,329 live, 0 archived · first seen 2012-08-07, latest 2026-09-21 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| 60 Plus Association/ | 4 | 0 | 0 | 2014-04-03 | 2014-04-24 |
| AFL-CIO/ | 2 | 0 | 0 | 2014-09-02 | 2014-09-24 |
| Alliance for Main Street Fairness/ | 3 | 0 | 0 | 2014-12-01 | 2014-12-05 |
| America Families First Action Fund/ | 6 | 0 | 0 | 2014-10-13 | 2014-10-28 |
| American Lung Association/ | 5 | 0 | 0 | 2014-05-30 | 2014-06-09 |
| American Petroleum Institute/ | 14 | 0 | 0 | 2014-01-22 | 2014-10-07 |
| Americans United For Change/ | 4 | 0 | 0 | 2014-03-21 | 2014-06-27 |
| Broadband For America/ | 2 | 0 | 0 | 2014-09-24 | 2014-09-24 |
| Coalition For Medicare Choice/ | 6 | 0 | 0 | 2014-01-15 | 2014-03-27 |
| Coalition to Protect Americas Healthcare/ | 1 | 0 | 0 | 2014-03-20 | 2014-03-20 |
| Congressional Leadership Fund/ | 3 | 0 | 0 | 2014-09-24 | 2014-10-17 |
| DCCC/ | 2 | 0 | 0 | 2014-10-09 | 2014-10-10 |
| Everytown for Gun Safety Action Fund/ | 3 | 0 | 0 | 2014-04-24 | 2014-04-24 |
| Freedom To Marry/ | 3 | 0 | 0 | 2014-09-23 | 2014-09-24 |
| Fuels America/ | 2 | 0 | 0 | 2014-09-24 | 2014-09-24 |
| House Majority Pac/ | 5 | 0 | 0 | 2014-09-24 | 2014-11-03 |
| Humane Society of US/ | 2 | 0 | 0 | 2014-03-18 | 2014-03-18 |
| Independence USA/ | 2 | 0 | 0 | 2014-10-30 | 2014-10-30 |
| Innovation Alliance/ | 5 | 0 | 0 | 2014-03-27 | 2014-05-14 |
| National Resource Defense Council/ | 3 | 0 | 0 | 2014-06-16 | 2014-06-17 |
| Natural Resource Defense Council/ | 2 | 0 | 0 | 2014-06-17 | 2014-06-17 |
| New Republicanorg/ | 2 | 0 | 0 | 2014-03-31 | 2014-04-02 |
| Next Generation Climate Action/ | 4 | 0 | 0 | 2014-05-19 | 2014-10-27 |
| NRCC/ | 9 | 0 | 0 | 2014-08-05 | 2014-10-15 |
| Patriot Majority USA/ | 2 | 0 | 0 | 2014-11-03 | 2014-11-03 |
| PHRMA/ | 1 | 0 | 0 | 2014-10-07 | 2014-10-07 |
| Prepaid Wireless Users/ | 3 | 0 | 0 | 2014-09-10 | 2014-09-12 |
| Republican Governors Association/ | 2 | 0 | 0 | 2014-10-29 | 2014-10-29 |
| TransCanada/ | 2 | 0 | 0 | 2014-02-19 | 2014-02-19 |
| United For American Homeownership/ | 2 | 0 | 0 | 2014-04-22 | 2014-04-22 |
| US Chamber of Commerce/ | 2 | 0 | 0 | 2014-09-24 | 2014-09-24 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| AFL-CIO926279--1 .pdf | 2014-09-02 | 18 KB | delete 2014-09-02 | FCC |