WXIX-TV TV / 2014 / State
ATLANTA, GA · 7,554 filings, 6,008 live, 10 archived · first seen 2012-08-06, latest 2026-09-24 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| Allison Jones/ | 2 | 0 | 0 | 2014-11-03 | 2014-11-03 |
| Amy Searcy/ | 3 | 0 | 0 | 2014-10-17 | 2014-10-21 |
| Charlie Wilburn/ | 4 | 0 | 0 | 2014-09-18 | 2014-10-06 |
| Connie Pillich/ | 2 | 0 | 0 | 2014-10-29 | 2014-10-29 |
| Dave Yost/ | 3 | 0 | 0 | 2014-10-06 | 2014-10-29 |
| David Pepper/ | 4 | 0 | 0 | 2014-10-06 | 2014-11-03 |
| JOHN A BOEHNER/ | 4 | 0 | 0 | 2014-05-02 | 2014-05-02 |
| JOHN CHARLES JR CARNEY/ | 2 | 0 | 0 | 2014-09-24 | 2014-10-06 |
| John Husted/ | 3 | 0 | 0 | 2014-09-29 | 2014-10-23 |
| John Kasich/ | 15 | 0 | 0 | 2014-04-16 | 2014-10-29 |
| John P ODonnell/ | 3 | 0 | 0 | 2014-11-03 | 2014-11-03 |
| Josh Mandel/ | 5 | 0 | 0 | 2014-10-06 | 2014-10-29 |
| Kathy Lape/ | 3 | 0 | 0 | 2014-10-17 | 2014-10-21 |
| Kennedy-Sanders/ | 3 | 0 | 0 | 2014-10-29 | 2014-10-29 |
| KennedyFrench/ | 3 | 0 | 0 | 2014-10-29 | 2014-10-29 |
| Mandel-ORP/ | 3 | 0 | 0 | 2014-11-03 | 2014-11-03 |
| Mike Dewine/ | 9 | 0 | 0 | 2014-09-19 | 2014-10-29 |
| Nancy Turner/ | 2 | 0 | 0 | 2014-10-17 | 2014-10-17 |
| Ohio House Republican Org Comm/ | 4 | 0 | 0 | 2014-09-29 | 2014-10-29 |
| Ohio Senate Democrats/ | 5 | 0 | 0 | 2014-10-17 | 2014-10-29 |
| RSCC-Winburn/ | 3 | 0 | 0 | 2014-10-17 | 2014-10-29 |
| SandersFrench/ | 2 | 0 | 0 | 2014-10-29 | 2014-10-29 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| A GRIMES D SEN KY1160377 .pdf | 2014-07-08 | purge 2014-07-08 | FCC |