WYDO-TV TV / 2024 / State
Washington, DC · 3,694 filings, 1,788 live, 0 archived · first seen 2014-03-28, latest 2026-01-12 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| ALLISON RIGGS/ | 34 | 34 | 0 | 2024-09-25 | 2024-11-14 |
| BILL GRAHAM FOR NC GOVERNOR/ | 7 | 7 | 0 | 2024-01-29 | 2024-02-21 |
| BRAD BRINER FOR TREASURER/ | 4 | 4 | 0 | 2024-10-23 | 2024-11-11 |
| DAN BISHOP/ | 32 | 24 | 0 | 2024-09-03 | 2024-11-14 |
| DAVE BOLIEK FOR NC AUDITOR/ | 4 | 4 | 0 | 2024-10-23 | 2024-11-11 |
| DON DAVIS/ | 74 | 69 | 0 | 2024-08-28 | 2024-11-14 |
| ELAINE MARSHALL SECRETARY OF STATE OF NC/ | 13 | 13 | 0 | 2024-10-04 | 2024-11-11 |
| Friends of Jim ONeill Lt Gov/ | 9 | 9 | 0 | 2024-02-06 | 2024-03-06 |
| FRIENDS OF MARK ROBINSON/ | 50 | 48 | 0 | 2024-06-26 | 2024-10-03 |
| JEFF JACKSON FOR ATTORNEY GENERAL/ | 56 | 52 | 0 | 2024-08-16 | 2024-11-14 |
| JEFFERSON GRIFFIN COMMITTEE NC SUPREME COURT/ | 7 | 6 | 0 | 2024-10-23 | 2024-11-14 |
| JOSH STEIN FOR GOVERNOR/ | 139 | 128 | 0 | 2024-06-04 | 2024-11-14 |
| MO GREEN - NC SUPT OF PUBLIC INSTRUCTION/ | 32 | 25 | 0 | 2024-09-18 | 2024-11-14 |
| NATASHA MARCUS NC INSURANCE COM/ | 13 | 13 | 0 | 2024-10-11 | 2024-11-14 |
| RACHEL HUNT NC LT GOVERNOR/ | 15 | 12 | 0 | 2024-10-11 | 2024-11-14 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| WYDO JEFF JACKSON NAB EST 13773 10.29-11.5 .pdf | 2024-08-19 | 360 KB | delete 2024-09-13 | FCC |
| WYDO JIM ONEILL INVOICE 10221011 5988477 2.19-2.25.24 .pdf | 2024-03-06 | 468 KB | delete 2024-03-06 | FCC |
| WYDO JIM ONEILL INVOICE 10229508 5988477 2.26-3.3.24 .pdf | 2024-03-06 | 301 KB | delete 2024-03-06 | FCC |